Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB vs Honor 700S
Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB vs Honor 700S — full specifications compared side by side.
Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 845 SDM845 (Napali), 2018, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1536 Kbyte L2, 2048 Kbyte L3, 10 nm, Qualcomm Adreno 630 GPU | — |
| Display | 165.1″ · OLED | — |
| RAM / Storage | 128GB | 12GB / 512GB |
Category scores
| Category | Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB | Honor 700S |
|---|---|---|
| Display | 5.6 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 128 GB)
Full specifications side by side
| Specification | Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2018 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 845 SDM845 (Napali), 2018, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1536 Kbyte L2, 2048 Kbyte L3, 10 nm, Qualcomm Adreno 630 GPU | — |
| CPU | 2800.0 MHz | — |
| GPU | Qualcomm Adreno 630 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 165.1″ | — |
| Resolution | 1,080 × 2,160 pixels | — |
| Panel type | OLED | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 182 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD | — |
| Camera | ||
| Front cameras | 19.7 MP | — |
Popular comparisons for Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB
- Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB vs Honor 700S
- Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB vs Philips S7210
- Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB vs Philips S7221
- Meizu 16th Plus Standard Edition Dual SIM TD-LTE CN M892Q 128GB vs RugOne Xsnap 7 ProBetter for Display

