Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X vs Honor 700S
Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X vs Honor 700S — full specifications compared side by side.
Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 710 SDM710, 2018, 64 bit, octa-core, 1024 Kbyte L3, 10 nm, Qualcomm Adreno 616 GPU | — |
| Display | 152.4″ · OLED | — |
| RAM / Storage | 128GB | 12GB / 512GB |
Category scores
| Category | Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X | Honor 700S |
|---|---|---|
| Display | 5.6 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 128 GB)
Full specifications side by side
| Specification | Meizu 16 Global Dual SIM TD-LTE 128GB M872H / 16X | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2018 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.1 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 710 SDM710, 2018, 64 bit, octa-core, 1024 Kbyte L3, 10 nm, Qualcomm Adreno 616 GPU | — |
| CPU | 2200.0 MHz | — |
| GPU | Qualcomm Adreno 616 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 152.4″ | — |
| Resolution | 1,080 × 2,160 pixels | — |
| Panel type | OLED | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 154 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 20.1 MP | — |

