LG Q815S Q Series Q8 2018 TD-LTE KR vs Honor 700S
LG Q815S Q Series Q8 2018 TD-LTE KR vs Honor 700S — full specifications compared side by side.
LG Q815S Q Series Q8 2018 TD-LTE KR: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
LG Q815S Q Series Q8 2018 TD-LTE KR
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | LG Q815S Q Series Q8 2018 TD-LTE KR | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | — |
| Display | 157.45″ · LCD (other) | — |
| RAM / Storage | 64GB | 12GB / 512GB |
Category scores
| Category | LG Q815S Q Series Q8 2018 TD-LTE KR | Honor 700S |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 64 GB)
Full specifications side by side
| Specification | LG Q815S Q Series Q8 2018 TD-LTE KR | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2018 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 450 SDM450, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | — |
| CPU | 1800.0 MHz | — |
| GPU | Qualcomm Adreno 506 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 157.45″ | — |
| Resolution | 1,080 × 2,160 pixels | — |
| Panel type | LCD (other) | — |
| Display protection | Arc Glass | — |
| Body & build | ||
| Weight | 172 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
Popular comparisons for LG Q815S Q Series Q8 2018 TD-LTE KR
- LG Q815S Q Series Q8 2018 TD-LTE KR vs Honor 700S
- LG Q815S Q Series Q8 2018 TD-LTE KR vs Philips S7210Better for Display
- LG Q815S Q Series Q8 2018 TD-LTE KR vs Philips S7221Better for Display
- LG Q815S Q Series Q8 2018 TD-LTE KR vs RugOne Xsnap 7 ProBetter for Display

