LG H873U G6+ LTE-A 128GB / G6 Plus vs Huawei Mate 90 Air
LG H873U G6+ LTE-A 128GB / G6 Plus vs Huawei Mate 90 Air — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
LG H873U G6+ LTE-A 128GB / G6 Plus: Specifications are still being confirmed — scores appear as data is verified.
Huawei Mate 90 Air: Based on announced specs — scored in 1 category.
LG H873U G6+ LTE-A 128GB / G6 Plus
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | LG H873U G6+ LTE-A 128GB / G6 Plus | Huawei Mate 90 Air |
|---|---|---|
| Processor | Qualcomm Snapdragon 821 MSM8996AC Pro, 2016, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1536 Kbyte L2, 14 nm, Qualcomm Adreno 530 GPU | — |
| Display | 5.7″ · IPS LCD | — |
| RAM / Storage | 128GB | 12GB / 512GB |
Category scores
| Category | LG H873U G6+ LTE-A 128GB / G6 Plus | Huawei Mate 90 Air |
|---|---|---|
| Display | 4.8 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Huawei Mate 90 Air
- More storage (512 GB vs 128 GB)
Full specifications side by side
| Specification | LG H873U G6+ LTE-A 128GB / G6 Plus | Huawei Mate 90 Air |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2017 | — |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 7.0 (Nougat) | — |
| Chipset (as published) | Qualcomm Snapdragon 821 MSM8996AC Pro, 2016, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 1536 Kbyte L2, 14 nm, Qualcomm Adreno 530 GPU | — |
| CPU | 2350.0 MHz | — |
| GPU | Qualcomm Adreno 530 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 5.7″ | — |
| Resolution | 1,440 × 2,880 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Gorilla Glass 3 | — |
| Body & build | ||
| Weight | 163 g | — |
| Colours | — | Rose Gold, Moon Silver, Obsidian Black |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |

