Apple iPhone 16 pro max vs Samsung Galaxy S27+
One of these devices is still rumored — its specs are not official yet and may change before launch.

Apple iPhone 16 pro max
7.0/ 10 — Good
$1,199≈ €1,073 · ≈ £895≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner
Samsung Galaxy S27+
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S27+ wins narrowly over Apple iPhone 16 pro max — 7.7 overall against 7.0.
- Samsung Galaxy S27+ takes 4 of the 5 categories both phones are scored in.
- Samsung Galaxy S27+ has the bigger battery — 4,900 mAh against 3,582 mAh.
- On paper, Samsung Galaxy S27+ has the higher-resolution main camera — 50 MP against 48 MP.
- Samsung Galaxy S27+ charges faster — 45W wired against 25W.
Category scores
| Category | Apple iPhone 16 pro max | Samsung Galaxy S27+ |
|---|---|---|
| Performance | 7.2Better | 7.0 |
| Camera | 6.8 | 7.4Better |
| Display | 8.0 | 9.2Better |
| Battery | 5.7 | 7.6Better |
| Design & Build | 7.8 | — |
| Software | 6.9 | 7.4Better |
| Call Quality | — | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 16 pro max | Samsung Galaxy S27+ |
|---|---|---|
| Network | ||
| Technology | — | 5G |
| Launch | ||
| Month | September | — |
| Year | 2024 | — |
| Status | Available | Rumored. Exp. release 2027 |
| Release Date | — | Exp. announcement 2027 |
| Body | ||
| Sim | — | Nano-SIM + eSIM |
| Display | ||
| Type | Super Retina XDR OLED | Dynamic AMOLED 2X, LTPO, 120Hz |
| Size | 6.9 | 6.7 inches |
| Resolution | 2868 x 1320 pixels (~460 ppi) | 1440 x 3120 pixels |
| Protection | Ceramic Shield | — |
| Platform | ||
| Os | iOS 18 | Android 17 |
| Chipset | Apple A18 Pro | Exynos 2700 / Snapdragon 8 Elite Gen 6 Pro (for Galaxy) |
| Cpu | Hexa-core | — |
| Gpu | Apple GPU | — |
| Memory | ||
| Card Slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | ||
| Wide | 48 MP, f/1.8, 24 mm, Main camera | — |
| Ultrawide | 48 MP, f/2.2, 13 mm, 120° field of view | — |
| Telephoto | 12 MP, f/2.8, 65 mm, 3x optical zoom | — |
| Features | OIS, AF | OIS, PDAF, LED flash |
| Triple | — | 50 MP (wide), OIS + 12 MP (ultrawide) + 10 MP (telephoto, 3x), OIS |
| Video | — | 8K@30fps, 4K@60fps |
| Selfie Camera | ||
| Single | — | 12 MP |
| Video | — | 4K@60fps |
| Connectivity | ||
| Wlan | — | Wi-Fi 7 |
| Bluetooth | — | 6.0 |
| Nfc | — | Yes |
| Usb | — | USB Type-C 3.2 |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock, Virtual proximity sensing | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | 3582 mAh | 4900 mAh |
| Charging | 25W wired | 45W wired, 20W wireless |
| Misc | ||
| Colors | Black Titanium, Natural Titanium, White Titanium, Desert Titanium | — |
| Models | A2941 | SM-S956, SM-S956U, SM-S956B |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68, Drop resistant | — |
| Materials | Glass front, Glass back, Titanium frame | — |
| Cameras | ||
| Wide · Mp | 48 | — |
| Wide · Aperture | 1.8 | — |
| Wide · Focal Length | 24 | — |
| Wide · Description | Main camera | — |
| Ultrawide · Mp | 48 | — |
| Ultrawide · Aperture | 2.2 | — |
| Ultrawide · Focal Length | 13 | — |
| Ultrawide · Description | 120° field of view | — |
| Telephoto · Mp | 12 | — |
| Telephoto · Aperture | 2.8 | — |
| Telephoto · Focal Length | 65 | — |
| Telephoto · Description | 3x optical zoom | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac | — |
| Bluetooth | 5.3, A2DP, LE | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB Type-C | — |
| Dimensions | ||
| Size | 163 x 77.6 x 8.25 mm | — |
| Weight | 227 | — |
| Memory Storage | ||
| 0 · Ram | 8GB | — |
| 0 · Storage | 8GB | — |
| 1 · Ram | 8GB | — |
| 1 · Storage | 8GB | — |
| 2 · Ram | 8GB | — |
| 2 · Storage | 8GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| Barometer | Barometer | — |
| Face Unlock | Face Unlock | — |
| Virtual Proximity | Virtual proximity sensing | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Face Unlock, Virtual proximity sensing | — |
| Sim | ||
| Types | Nano-SIM, eSIM, Dual SIM | — |
| Storage | ||
| Card Slot | No | — |
| Type | NVMe | — |
Popular comparisons for Apple iPhone 16 pro max
- Apple iPhone 16 pro max vs Apple iPhone 18Overall scoreApple iPhone 16 pro max7Apple iPhone 187.4
- Apple iPhone 16 pro max vs Samsung Galaxy S27+Overall scoreApple iPhone 16 pro max7Samsung Galaxy S27+7.7
- Apple iPhone 16 pro max vs Samsung Galaxy S27 ProOverall scoreApple iPhone 16 pro max7Samsung Galaxy S27 Pro8
- Apple iPhone 16 pro max vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 16 pro max7Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy S27+
- Samsung Galaxy S27+ vs Samsung Galaxy S26+Overall scoreSamsung Galaxy S27+7.7Samsung Galaxy S26+7.3
- Samsung Galaxy S27+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S27+7.7Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S27+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S27+7.7Samsung Galaxy S27 Pro8
- Samsung Galaxy S27+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S27+7.7Samsung Galaxy S277.4
