Infinix Note 40 Pro vs Xiaomi Redmi M100 Pro
Infinix Note 40 Pro: Limited confirmed specifications — categories without real data are not scored.
Xiaomi Redmi M100 Pro: Limited confirmed specifications — categories without real data are not scored.

Infinix Note 40 Pro
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi Redmi M100 Pro
7.0/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Infinix Note 40 Pro vs Xiaomi Redmi M100 Pro is too close to call — 6.9 overall against 7.0.
- Category by category it is split — 2 scored categories each, with 3 tied.
- Xiaomi Redmi M100 Pro has the bigger battery — 5,500 mAh against 5,000 mAh.
- Infinix Note 40 Pro has the smoother display — 2160Hz against 1920Hz.
- On paper, Infinix Note 40 Pro has the higher-resolution main camera — 108 MP against 50 MP.
Category scores
| Category | Infinix Note 40 Pro | Xiaomi Redmi M100 Pro |
|---|---|---|
| Performance | 6.7Better | 6.1 |
| Camera | 6.1 | 6.5Better |
| Display | 7.5 | 8.5Better |
| Battery | 8.0Tie | 7.9Tie |
| Software | 6.0Tie | 6.3Tie |
| Audio | 7.2Tie | 6.9Tie |
| Call Quality | 7.8Better | 7.2 |
| Design & Build | — | 6.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Infinix Note 40 Pro | Xiaomi Redmi M100 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 19 Mar 2024 | 2 Nov 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 14, XOS 14 | Android 16, HyperOS 3 |
| Chipset (as published) | Mediatek Dimensity 7020 (6 nm) | Mediatek Dimensity 7300 Ultra (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G615 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 256 GB | 12 GB RAM + 256 GB |
| Card slot | — | None |
| Display | ||
| Display size | 6.78″ | 6.67″ |
| Resolution | 1,080 × 2,436 pixels | 1,220 × 2,712 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 2160 Hz | 1920 Hz |
| Brightness (peak) | 1,300 nits | 3,000 nits |
| Display protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,500 mAh |
| Wired charging | 45W | 45W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 164.3 × 74.5 × 8.1 mm | 162.3 × 74.4 × 8.2 mm |
| Weight | 190 g | 190 g |
| Colours | Vintage Green, Titan Gold, Racing Edition | Titan Black, Phantom Purple, Spectre Blue, White |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Materials | — | Glass, Plastic, Vegan leather |
| Connectivity | ||
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth | — | Bluetooth 5.4 |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Optical (under-display) | Ultrasonic (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 108 MP wide (f/1.8, OIS) · 2 MP (f/2.4) · 2 MP (f/2.4) | 50 MP wide (f/1.5, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 32 MP wide (f/2.2) | 20 MP wide (f/2.2) |
| Video (max) | 1440p@30fps | 4K@24/30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 |
| Network · Bands 5g | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 1440p@30fps, 1080p@30/60fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera · Single | 32 MP, f/2.2, (wide), 1/3.1" | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Selfie Camera · Features | Dual-LED flash | HDR, panorama |
| Selfie Camera · Video | 1080p@30fps | 1080p@30/60fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | FM radio | Unspecified |
| Misc · Price | About 60 EUR | About 300 EUR |
Popular comparisons for Infinix Note 40 Pro
- Infinix Note 40 Pro vs Karbonn Rebel ProOverall scoreInfinix Note 40 Pro6.9Karbonn Rebel Pro5.8
- Infinix Note 40 Pro vs Karbonn RebelOverall scoreInfinix Note 40 Pro6.9Karbonn Rebel5.7
- Infinix Note 40 Pro vs Xiaomi Redmi M100 ProOverall scoreInfinix Note 40 Pro6.9Xiaomi Redmi M100 Pro7
- Infinix Note 40 Pro vs Samsung Galaxy S27+Overall scoreInfinix Note 40 Pro6.9Samsung Galaxy S27+7.8
Popular comparisons for Xiaomi Redmi M100 Pro
- Xiaomi Redmi M100 Pro vs Karbonn Rebel ProOverall scoreXiaomi Redmi M100 Pro7Karbonn Rebel Pro5.8
- Xiaomi Redmi M100 Pro vs Karbonn RebelOverall scoreXiaomi Redmi M100 Pro7Karbonn Rebel5.7
- Xiaomi Redmi M100 Pro vs Samsung Galaxy S27+Overall scoreXiaomi Redmi M100 Pro7Samsung Galaxy S27+7.8
- Xiaomi Redmi M100 Pro vs Apple iPhone 18Overall scoreXiaomi Redmi M100 Pro7Apple iPhone 187.4
