Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 vs Honor 700S
Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 vs Honor 700S — full specifications compared side by side.
Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 | Honor 700S |
|---|---|---|
| Processor | HiSilicon Honor KIRIN980, 2018, 64 bit, octa-core, 2560 Kbyte L2, 4096 Kbyte L3, 7 nm, ARM Mali-G76 GPU | — |
| Display | 162.5″ · IPS LCD | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 | Honor 700S |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.7 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2019 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | HiSilicon Honor KIRIN980, 2018, 64 bit, octa-core, 2560 Kbyte L2, 4096 Kbyte L3, 7 nm, ARM Mali-G76 GPU | — |
| CPU | 2600.0 MHz | — |
| GPU | ARM Mali-G76MP10 | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 162.5″ | — |
| Resolution | 1,080 × 2,310 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 180 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 24.8 MP | — |
Popular comparisons for Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29
- Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 vs Honor 700S
- Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 vs Philips S7210Better for Display
- Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 vs Philips S7221Better for Display
- Huawei Honor View 20 Moschino Edition Global Dual SIM TD-LTE PCT-LX9 / PCT-L29 vs RugOne Xsnap 7 ProBetter for Display

