Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 vs Honor 700S
Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 vs Honor 700S — full specifications compared side by side.
Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00
$3,699≈ €3,296 · ≈ £2,748≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU | — |
| Display | 170.7″ · OLED | — |
| Battery | 100W charging | — |
| RAM / Storage | 256GB | 12GB / 512GB |
Category scores
| Category | Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 | Honor 700S |
|---|---|---|
| Display | 5.6 | — |
| Software | 5.7 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 256 GB)
Full specifications side by side
| Specification | Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2021 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 11 (R) | — |
| Chipset (as published) | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU | — |
| CPU | 2400.0 MHz | — |
| GPU | Qualcomm Adreno 642L | — |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | None | — |
| Display | ||
| Display size | 170.7″ | — |
| Resolution | 1,236 × 2,676 pixels | — |
| Panel type | OLED | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 100W | — |
| Body & build | ||
| Weight | 187 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Camera | ||
| Front cameras | 32 MP | — |
Popular comparisons for Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00
- Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 vs Honor 700S
- Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 vs Philips S7210
- Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 vs Philips S7221
- Huawei Honor 50 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB RNA-TN00 vs RugOne Xsnap 7 ProBetter for Display

