Google Pixel 11 vs Apple iPhone Air 2
One of these devices is still rumored — its specs are not official yet and may change before launch.
Google Pixel 11
7.2/ 10 — Good
$799≈ €715 · ≈ £596≈ converted at today's rate · Buy on Amazon
Full specs & detailsOverall winner

Apple iPhone Air 2
7.8/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone Air 2 wins narrowly over Google Pixel 11 — 7.8 overall against 7.2.
- Apple iPhone Air 2 takes 4 of the 5 categories both phones are scored in.
- Google Pixel 11 charges faster — 30W wired against 20W.
Category scores
| Category | Google Pixel 11 | Apple iPhone Air 2 |
|---|---|---|
| Performance | 7.0 | 7.9Better |
| Camera | 6.9Better | 6.5 |
| Display | 8.2 | 9.0Better |
| Battery | 7.5 | — |
| Design & Build | 7.8 | 9.0Better |
| Software | 6.0 | 8.8Better |
| Audio | — | 5.5 |
| Call Quality | — | 7.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 11 | Apple iPhone Air 2 |
|---|---|---|
| Network | ||
| Technology | — | GSM / HSPA / LTE / 5G |
| Bands 2g | — | GSM 850 / 900 / 1800 / 1900 |
| Bands 3g | — | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Bands 4g | — | LTE |
| Bands 5g | — | SA/NSA/Sub6 |
| Speed | — | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | ||
| Month | August | — |
| Year | 2026 | — |
| Status | Coming Soon | Rumored. Exp. release 2027 |
| Release Date | — | Exp. announcement 2027 |
| Body | ||
| Dimensions | — | 156.2 x 74.7 x 5.2 mm (6.15 x 2.94 x 0.20 in) |
| Weight | — | - |
| Build | — | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Sim | — | eSIM + eSIM (8 or more, max 2 at a time) |
| Display | ||
| Type | OLED, 120Hz, HDR | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 | 6.5 inches, 103.6 cm 2 (~88.8% screen-to-body ratio) |
| Resolution | 2424 x 1080 pixels (~421 ppi) | 1260 x 2736 pixels, 19.5:9 ratio (~463 ppi density) |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2 |
| Platform | ||
| Os | Android 17 | iOS 27.x |
| Chipset | Google Tensor G6 | Apple A20 Pro (2 nm) |
| Cpu | — | Hexa-core (2x4.93 GHz + 4x2.64 GHz) |
| Gpu | — | Apple GPU (6-core graphics) |
| Memory | ||
| Card Slot | — | No |
| Internal | — | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
| Main Camera | ||
| Wide | 48 MP, primary camera | — |
| Ultrawide | 13 MP, ultrawide | — |
| Telephoto | 10.8 MP, 5x optical zoom | — |
| Features | OIS, PDAF, HDR, Panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Dual | — | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | ||
| Single | — | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | — | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | — | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | ||
| Loudspeaker | — | Yes |
| 3 5mm Jack | — | No |
| Connectivity | ||
| Wlan | — | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | — | 6.0, A2DP, LE |
| Positioning | — | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| Nfc | — | Yes |
| Radio | — | No |
| Usb | — | USB Type-C 2.0 |
| Features | ||
| Sensors | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Virtual proximity sensing | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | ||
| Type | 5000 mAh | Larger battery than iPhone Air |
| Charging | Fast wired (~30W), wireless (Qi2) | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| Misc | ||
| Colors | — | Space Black, Cloud White, Sky Blue, Burgundy |
| Audio | ||
| Jack | No | — |
| Loudspeaker | Yes | — |
| Build | ||
| Protection | IP68 | — |
| Materials | Glass front, Glass back, Aluminum frame | — |
| Cameras | ||
| Wide · Mp | 48 | — |
| Wide · Description | primary camera | — |
| Ultrawide · Mp | 13 | — |
| Ultrawide · Description | ultrawide | — |
| Telephoto · Mp | 10.8 | — |
| Telephoto · Description | 5x optical zoom | — |
| Connectivity | ||
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/ax/be (Wi-Fi 7) | — |
| Bluetooth | 6.0 | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Nfc | Yes | — |
| Infrared | No | — |
| Radio | No | — |
| Usb | USB Type-C 3.2 | — |
| Dimensions | ||
| Size | 152.8 x 72 x 8.5 mm (rumored) | — |
| Memory Storage | ||
| 0 · Ram | 12GB | — |
| 0 · Storage | 12GB | — |
| 1 · Ram | 12GB | — |
| 1 · Storage | 12GB | — |
| Sensors | ||
| Fingerprint | Fingerprint (under-display) | — |
| Accelerometer | Accelerometer | — |
| Gyroscope | Gyroscope | — |
| Compass | Compass | — |
| Barometer | Barometer | — |
| Virtual Proximity | Virtual proximity sensing | — |
| List | Fingerprint (under-display), Accelerometer, Gyroscope, Compass, Barometer, Virtual proximity sensing | — |
| Sim | ||
| Types | Nano-SIM, eSIM | — |
| Storage | ||
| Card Slot | No | — |
| Type | UFS | — |
Popular comparisons for Google Pixel 11
- Google Pixel 11 vs Samsung Galaxy S27Overall scoreGoogle Pixel 117.2Samsung Galaxy S277.4
- Google Pixel 11 vs Samsung Galaxy S26Overall scoreGoogle Pixel 117.2Samsung Galaxy S267.1
- Google Pixel 11 vs Samsung Galaxy S25Overall scoreGoogle Pixel 117.2Samsung Galaxy S257.4
- Google Pixel 11 vs Samsung Galaxy s25 edgeOverall scoreGoogle Pixel 117.2Samsung Galaxy s25 edge7.3
Popular comparisons for Apple iPhone Air 2
- Apple iPhone Air 2 vs Samsung Galaxy S27 UltraOverall scoreApple iPhone Air 27.8Samsung Galaxy S27 Ultra8.2
- Apple iPhone Air 2 vs Samsung Galaxy S27 ProOverall scoreApple iPhone Air 27.8Samsung Galaxy S27 Pro8
- Apple iPhone Air 2 vs Samsung Galaxy S27+Overall scoreApple iPhone Air 27.8Samsung Galaxy S27+7.7
- Apple iPhone Air 2 vs Samsung Galaxy S27Overall scoreApple iPhone Air 27.8Samsung Galaxy S277.4
