Google Pixel 11 Pro vs Google Pixel 11 Pro Fold
Google Pixel 11 Pro: Limited confirmed specifications — categories without real data are not scored.
Google Pixel 11 Pro Fold: Limited confirmed specifications — categories without real data are not scored.
Google Pixel 11 Pro
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsGoogle Pixel 11 Pro Fold
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Google Pixel 11 Pro vs Google Pixel 11 Pro Fold is too close to call — 7.2 overall against 6.9.
- Google Pixel 11 Pro takes 2 of the 8 categories both phones are scored in.
- Google Pixel 11 Pro has the bigger battery — 850 mAh against 806 mAh.
- Google Pixel 11 Pro Fold gives you the larger screen — 6.5 inches against 6.3 inches.
- On paper, Google Pixel 11 Pro has the higher-resolution main camera — 50 MP against 48 MP.
Category scores
| Category | Google Pixel 11 Pro | Google Pixel 11 Pro Fold |
|---|---|---|
| Performance | 7.2Tie | 7.3Tie |
| Camera | 7.8Better | 7.2 |
| Display | 8.1Better | 6.9 |
| Battery | 3.9Tie | 3.9Tie |
| Design & Build | 7.7Tie | 8.0Tie |
| Software | 8.3Tie | 8.3Tie |
| Audio | 7.1Tie | 7.1Tie |
| Call Quality | 8.3Tie | 8.3Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 11 Pro | Google Pixel 11 Pro Fold |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 20 Aug 2026 | 20 Aug 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Launched with Android 17; seven years of OS, security and Pixel Drop updates | Launched with Android 17; seven years of OS, security and Pixel Drop updates |
| Chipset (as published) | Google Tensor G6; Titan M3 security coprocessor | Google Tensor G6; Titan M3 security coprocessor |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB | 256 GB · 512 GB · 1 TB · 16 GB RAM |
| Display | ||
| Display size | 6.3″ | 6.5″ |
| Resolution | 1,280 × 2,856 pixels | 1,080 × 2,342 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 3,600 nits | 3,600 nits |
| Display protection | Corning Gorilla Glass Victus 2 cover glass with anti-scratch shield | Ultra-durable glass ceramic cover glass (cover display); Ultra Thin Glass (internal display) |
| Battery | ||
| Battery capacity | 850 mAh | 806 mAh |
| Wired charging | 30W | 30W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 152.7 × 71.9 × 8.4 mm | 155.2 × 76 × 10.1 mm |
| Weight | 204 g | 239 g |
| Materials | Glass, Aluminium | Glass, Aluminium, Ceramic |
| IP rating | IP68 | IP68 |
| Colours | Canyon, Olive, Fog, Obsidian (matte) | Olive, Obsidian |
| SIM | [US]: Dual eSIM (two active eSIMs; stores eight or more eSIMs); [ROW]: Dual SIM (single nano-SIM and eSIM) | [US and ROW]: Dual SIM (single nano-SIM and eSIM) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.2 |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light, Hall |
| Face unlock | Yes | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.68) · 48 MP ultrawide (f/1.7) · 48 MP telephoto (f/2.8) | 48 MP wide · 10.5 MP ultrawide · 10.8 MP telephoto |
| Front cameras | 42 MP ultrawide (f/2.2) | 10 MP · 10 MP |
| Video (max) | 8K video recording at 24/30 fps (powered by Video Boost) | 4K video recording at 24/30/60 fps |
| Additional specifications | ||
| Network · Bands 2g | GSM/EDGE: Quad-band (850, 900, 1,800, 1,900 MHz) | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) |
| Network · Bands 3g | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 |
| Network · Bands 4g | LTE: Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/38/40/41/48/66/71 (US model) | LTE: Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/48/66/71/75 (Model GZDQ6) |
| Network · Bands 5g | 5G sub-6: Bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78; 5G mmW: Bands 258/260/261 (US model) | 5G sub-6: Bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79; 5G mmW: Bands 257/258/260/261 (Model GZDQ6) |
| Main Camera · Features | Magic Capture, Camera Looks, Pro controls, High-res (up to 50 MP), Pro Zoom up to 120x, Camera Coach, Add Me, Macro Focus, Instant Night Sight, Astrophotography, High-res Portrait mode (50 MP), Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot; Multi-zone LDAF (laser detect auto-focus) sensor, spectral and flicker sensor, optical and electronic image stabilisation on wide and telephoto | Magic Capture, Camera Looks, Pro controls, Super Zoom up to 30x, Camera Coach, Add Me, Macro Focus, Night Sight, hands-free astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Dual Screen Preview, Rear Camera Selfie, Tabletop mode hands-free shots, Instant View, Made You Look; HiLight glanceable LED notifications around the camera flash |
| Main Camera · Video | 8K video recording at 24/30 fps (powered by Video Boost), 4K video recording at 24/30/60 fps, 1080p video recording at 24/30/60 fps; Creator Suite, Pro Stable Video, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Pan, slow-motion video support up to 240 fps | 4K video recording at 24/30/60 fps, 1080p video recording at 24/30/60 fps; dual exposure on wide camera, digital video zoom up to 20x; Creator Suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Pan, slow-motion video support up to 240 fps, 4K timelapse with stabilisation |
| Selfie Camera · Single | 42 MP dual PD selfie camera with auto-focus, f/2.2 aperture, 103° ultrawide field of view | 10 MP Dual PD selfie camera (cover), ƒ/2.2 aperture, 87° field of view; 10 MP Dual PD inner camera, ƒ/2.2 aperture, 87° field of view |
| Selfie Camera · Features | Auto-focus | Dual Screen Preview, Rear Camera Selfie, Tabletop mode, Made You Look |
| Selfie Camera · Video | 4K video recording at 30/60 fps | 4K video recording at 30/60 fps |
| Misc · Price | From $1,099 (US) | From $1,899 (US) |
| Misc · Models | — | Model GZDQ6 |
Popular comparisons for Google Pixel 11 Pro
- Google Pixel 11 Pro vs Samsung Galaxy S27 ProOverall scoreGoogle Pixel 11 Pro7.2Samsung Galaxy S27 Pro8
- Google Pixel 11 Pro vs Apple iPhone 18 ProOverall scoreGoogle Pixel 11 Pro7.2Apple iPhone 18 Pro8.2
- Google Pixel 11 Pro vs Google Pixel 11 Pro XLOverall scoreGoogle Pixel 11 Pro7.2Google Pixel 11 Pro XL7.7
- Google Pixel 11 Pro vs Google Pixel 10 Pro XLOverall scoreGoogle Pixel 11 Pro7.2Google Pixel 10 Pro XL7.5
Popular comparisons for Google Pixel 11 Pro Fold
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8Overall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy Z Fold87.8
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8 UltraOverall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy Z Fold8 Ultra7.7
- Google Pixel 11 Pro Fold vs Xiaomi 18 FoldOverall scoreGoogle Pixel 11 Pro Fold6.9Xiaomi 18 Fold7.2
- Google Pixel 11 Pro Fold vs Samsung Galaxy S27 UltraOverall scoreGoogle Pixel 11 Pro Fold6.9Samsung Galaxy S27 Ultra8.2
