Google Pixel 11 Pro Fold vs Huawei Mate X8
One of these devices is still rumored — its specs are not official yet and may change before launch.
Google Pixel 11 Pro Fold: Limited confirmed specifications — categories without real data are not scored.
Huawei Mate X8: Based on announced specs — scored in 8 categories.
Google Pixel 11 Pro Fold
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Huawei Mate X8
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Google Pixel 11 Pro Fold vs Huawei Mate X8 is too close to call — 7.4 overall against 7.7.
- Google Pixel 11 Pro Fold takes 5 of the 8 categories both phones are scored in.
- Huawei Mate X8 has the bigger battery — 6,000 mAh against 806 mAh.
- Huawei Mate X8 gives you the larger screen — 8.2 inches against 6.5 inches.
- On paper, Huawei Mate X8 has the higher-resolution main camera — 50 MP against 48 MP.
Category scores
| Category | Google Pixel 11 Pro Fold | Huawei Mate X8 |
|---|---|---|
| Performance | 9.0Tie | 9.0Tie |
| Camera | 7.1Better | 6.5 |
| Display | 8.2Tie | 8.1Tie |
| Battery | 3.3 | 8.8Better |
| Design & Build | 8.0Better | 7.2 |
| Software | 8.1Better | 5.7 |
| Audio | 7.8Better | 6.9 |
| Call Quality | 8.3Better | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Google Pixel 11 Pro Fold | Huawei Mate X8 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 20 Aug 2026 | — |
| Platform | ||
| OS | Android | HarmonyOS |
| OS version | Launched with Android 17; seven years of OS, security and Pixel Drop updates | EMUI 16 (International), HarmonyOS 7.0 (China) |
| Chipset (as published) | Google Tensor G6; Titan M3 security coprocessor | Kirin 9050 or Kirin 9050 Pro |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB · 512 GB · 1 TB · 16 GB RAM | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB · 20 GB RAM + 1 TB |
| Card slot | — | None |
| Display | ||
| Display size | 6.5″ | 8.15″ |
| Resolution | 1,080 × 2,342 pixels | 2,210 × 2,416 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 1440 Hz |
| Brightness (peak) | 3,600 nits | 2,500 nits |
| Display protection | Ultra-durable glass ceramic cover glass (cover display); Ultra Thin Glass (internal display) | — |
| Battery | ||
| Battery capacity | 806 mAh | 6,000 mAh |
| Wired charging | 30W | 66W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 155.2 × 76 × 10.1 mm | — |
| Weight | 239 g | — |
| Materials | Glass, Aluminium, Ceramic | Glass, Aluminium, Vegan leather |
| IP rating | IP68 | — |
| Colours | Olive, Obsidian | Black, White, Red, Purple, Blue |
| SIM | [US and ROW]: Dual SIM (single nano-SIM and eSIM) | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International · Nano-SIM + Nano-SIM - China |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Bluetooth | — | Bluetooth 6 |
| Positioning | — | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | — | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light, Hall | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Face unlock | Yes | — |
| Fingerprint | — | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 48 MP wide · 10.5 MP ultrawide · 10.8 MP telephoto | 50 MP wide (f/1.5, OIS) · 50 MP periscope (f/2.2, OIS) · 40 MP ultrawide (f/2.2) |
| Front cameras | 10 MP · 10 MP | 8 MP wide (f/2.2) · 8 MP wide (f/2.4) |
| Video (max) | 4K video recording at 24/30/60 fps | 4K |
| Additional specifications | ||
| Main Camera · Features | Magic Capture, Camera Looks, Pro controls, Super Zoom up to 30x, Camera Coach, Add Me, Macro Focus, Night Sight, hands-free astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Dual Screen Preview, Rear Camera Selfie, Tabletop mode hands-free shots, Instant View, Made You Look; HiLight glanceable LED notifications around the camera flash | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera · Video | 4K video recording at 24/30/60 fps, 1080p video recording at 24/30/60 fps; dual exposure on wide camera, digital video zoom up to 20x; Creator Suite, Video Boost, Night Sight Video, Audio Magic Eraser, Macro Focus Video, 10-bit HDR video, Cinematic Pan, slow-motion video support up to 240 fps, 4K timelapse with stabilisation | 4K, 1080p, 1080p@960fps, HDR, gyro-EIS, OIS, HDR Vivid |
| Network · Bands 2g | GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | UMTS/HSPA+/HSDPA: Bands 1, 2, 4, 5, 8 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | LTE: Bands 1/2/3/4/5/7/8/12/13/14/17/18/19/20/21/25/26/28/29/30/32/38/39/40/41/42/48/66/71/75 (Model GZDQ6) | LTE |
| Network · Bands 5g | 5G sub-6: Bands 1/2/3/5/7/8/12/13/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78/79; 5G mmW: Bands 257/258/260/261 (Model GZDQ6) | SA/NSA - China model only |
| Selfie Camera · Features | Dual Screen Preview, Rear Camera Selfie, Tabletop mode, Made You Look | HDR, panorama |
| Selfie Camera · Single | 10 MP Dual PD selfie camera (cover), ƒ/2.2 aperture, 87° field of view; 10 MP Dual PD inner camera, ƒ/2.2 aperture, 87° field of view | 8 MP, f/2.2, (wide) Cover camera: 8 MP, f/2.4, (wide) |
| Selfie Camera · Video | 4K video recording at 30/60 fps | 4K, 1080p |
Popular comparisons for Google Pixel 11 Pro Fold
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8Overall scoreGoogle Pixel 11 Pro Fold7.4Samsung Galaxy Z Fold87.6
- Google Pixel 11 Pro Fold vs Samsung Galaxy Z Fold8 UltraOverall scoreGoogle Pixel 11 Pro Fold7.4Samsung Galaxy Z Fold8 Ultra7.7
- Google Pixel 11 Pro Fold vs Xiaomi 18 FoldOverall scoreGoogle Pixel 11 Pro Fold7.4Xiaomi 18 Fold7.6
- Google Pixel 11 Pro Fold vs Samsung Galaxy S27 UltraOverall scoreGoogle Pixel 11 Pro Fold7.4Samsung Galaxy S27 Ultra8.2
Popular comparisons for Huawei Mate X8
- Huawei Mate X8 vs Samsung Galaxy S27Overall scoreHuawei Mate X87.7Samsung Galaxy S277.6
- Huawei Mate X8 vs Samsung Galaxy S26Overall scoreHuawei Mate X87.7Samsung Galaxy S267.2
- Huawei Mate X8 vs Samsung Galaxy S25Overall scoreHuawei Mate X87.7Samsung Galaxy S257.3
- Huawei Mate X8 vs Samsung Galaxy s25 edgeOverall scoreHuawei Mate X87.7Samsung Galaxy s25 edge7.4
