Samsung Galaxy Tab S10 Ultra vs Xiaomi Redmi Pad 3
Samsung Galaxy Tab S10 Ultra vs Xiaomi Redmi Pad 3 — full specifications compared side by side. Samsung Galaxy Tab S10 Ultra charges faster — 45W wired against 33W.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung Galaxy Tab S10 Ultra: Specifications are still being confirmed — scores appear as data is verified.
Xiaomi Redmi Pad 3: Based on announced specs — scored in 3 categories.

Samsung Galaxy Tab S10 Ultra
$1,199≈ €1,078 · ≈ £901≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Samsung Galaxy Tab S10 Ultra | Xiaomi Redmi Pad 3 |
|---|---|---|
| Display | 14.6″ · OLED | — |
| Battery | 45W charging | 10,000 mAh · 33W charging |
| RAM / Storage | — | 8GB / 256GB |
Which is better?
- Samsung Galaxy Tab S10 Ultra takes 1 of the 1 categories both tablets are scored in.
- Samsung Galaxy Tab S10 Ultra charges faster — 45W wired against 33W.
Category scores
| Category | Samsung Galaxy Tab S10 Ultra | Xiaomi Redmi Pad 3 |
|---|---|---|
| Display | 7.2 | — |
| Audio | 5.6 | — |
| Call Quality | 8.8Better | 6.2 |
| Performance | — | 7.0 |
| Battery | — | 8.4 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Samsung Galaxy Tab S10 Ultra
- Faster charging (45W vs 33W)
Full specifications side by side
| Specification | Samsung Galaxy Tab S10 Ultra | Xiaomi Redmi Pad 3 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2024 | — |
| Display | ||
| Display size | 14.6″ | — |
| Panel type | OLED | — |
| Display protection | Corning Gorilla Glass Armor | — |
| Battery | ||
| Wired charging | 45W | 33W |
| Battery capacity | — | 10,000 mAh |
| Body & build | ||
| Colours | Moonstone Gray, Platinum Silver | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | — |
| Bluetooth | Bluetooth 5.4 | — |
| NFC | No | — |
| USB | USB Type-C 3.2 (alt mode DisplayPort 1.4 supported) | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Audio | ||
| 3.5mm jack | No | — |
| Memory | ||
| Memory variants (RAM/storage) | — | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Network | ||
| Network technologies | — | 2G, 4G |
| Additional specifications | ||
| Misc · Models | SM-X920 (Wi-Fi) / SM-X926B (5G) / SM-X926N | 26104RPF2G, 2610FRP38G |
