Blackview Tab 60 Pro vs Samsung Galaxy S27+
One of these devices is still rumored — its specs are not official yet and may change before launch.
Blackview Tab 60 Pro: Limited confirmed specifications — categories without real data are not scored.
Samsung Galaxy S27+: Based on announced specs — scored in 6 categories.

Blackview Tab 60 Pro
5.8/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner
Samsung Galaxy S27+
7.8/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S27+ wins clearly over Blackview Tab 60 Pro — 7.8 overall against 5.8.
- Samsung Galaxy S27+ takes 5 of the 6 categories both phones are scored in.
- Blackview Tab 60 Pro has the bigger battery — 7,700 mAh against 4,900 mAh.
- Blackview Tab 60 Pro gives you the larger screen — 10.1 inches against 6.7 inches.
- On paper, Samsung Galaxy S27+ has the higher-resolution main camera — 50 MP against 8 MP.
Category scores
| Category | Blackview Tab 60 Pro | Samsung Galaxy S27+ |
|---|---|---|
| Performance | 7.0 | 8.0Better |
| Camera | 3.5 | 7.2Better |
| Display | 4.6 | 8.6Better |
| Battery | 7.7Tie | 7.7Tie |
| Software | 6.0 | 7.4Better |
| Audio | 7.3 | — |
| Call Quality | 6.2 | 8.3Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Blackview Tab 60 Pro | Samsung Galaxy S27+ |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | Jan 2025 | — |
| Expected release window | — | 2027 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 14, DokeOS_P 4.0 | Android 17 |
| Chipset (as published) | Unisoc T606 (12 nm) | Exynos 2700 / Snapdragon 8 Elite Gen 6 Pro (for Galaxy) |
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | — |
| GPU | Mali-G57 MP1 | — |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 256 GB · 8 GB RAM + 256 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Card slot | Shared / hybrid slot | None |
| Display | ||
| Display size | 10.1″ | 6.7″ |
| Resolution | 800 × 1,280 pixels | 1,440 × 3,120 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | — | 120 Hz |
| Battery | ||
| Battery capacity | 7,700 mAh | 4,900 mAh |
| Wired charging | 10W | 45W |
| Wireless charging | — | Yes |
| Body & build | ||
| Dimensions | 242.7 × 161.5 × 8.5 mm | — |
| Weight | 543 g | — |
| Colours | Grey, Blue, Green | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | Bluetooth 6 |
| NFC | No | Yes |
| USB | USB Type-C, OTG | USB Type-C 3.2 |
| Positioning | GPS, GLONASS, GALILEO, BDS | — |
| Wi-Fi | — | Wi-Fi 7 |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | Yes | — |
| Features | ||
| Sensors | Accelerometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | — | Ultrasonic (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G | 5G |
| Camera | ||
| Rear cameras | 8 MP | 50 MP wide (OIS) · 12 MP ultrawide · 10 MP telephoto (OIS) |
| Front cameras | 5 MP | 12 MP |
| Video (max) | 1080p@30fps | 8K@30fps |
| Additional specifications | ||
| Main Camera · Features | LED flash | OIS, PDAF, LED flash |
| Main Camera · Video | 1080p@30fps | 8K@30fps, 4K@60fps |
| Selfie Camera · Single | 5 MP | 12 MP |
| Selfie Camera · Video | 720p@30fps | 4K@60fps |
Popular comparisons for Blackview Tab 60 Pro
- Blackview Tab 60 Pro vs Karbonn Rebel ProOverall scoreBlackview Tab 60 Pro5.8Karbonn Rebel Pro5.8
- Blackview Tab 60 Pro vs Karbonn RebelOverall scoreBlackview Tab 60 Pro5.8Karbonn Rebel5.7
- Blackview Tab 60 Pro vs Xiaomi Redmi M100 ProOverall scoreBlackview Tab 60 Pro5.8Xiaomi Redmi M100 Pro7
- Blackview Tab 60 Pro vs Samsung Galaxy S27+Overall scoreBlackview Tab 60 Pro5.8Samsung Galaxy S27+7.8
Popular comparisons for Samsung Galaxy S27+
- Samsung Galaxy S27+ vs Samsung Galaxy S26+Overall scoreSamsung Galaxy S27+7.8Samsung Galaxy S26+7.8
- Samsung Galaxy S27+ vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy S27+7.8Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy S27+ vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy S27+7.8Samsung Galaxy S27 Pro7.6
- Samsung Galaxy S27+ vs Samsung Galaxy S27Overall scoreSamsung Galaxy S27+7.8Samsung Galaxy S277.6
