Blackview BV5900 Dual SIM TD-LTE EMEA vs Honor 700
Blackview BV5900 Dual SIM TD-LTE EMEA vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Blackview BV5900 Dual SIM TD-LTE EMEA: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Blackview BV5900 Dual SIM TD-LTE EMEA
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Blackview BV5900 Dual SIM TD-LTE EMEA | Honor 700 |
|---|---|---|
| Processor | MediaTek Helio A22 MT6761, 2018, 64 bit, quad-core, 12 nm, IMG PowerVR GE8300 GPU | — |
| Display | 144.78″ · IPS LCD | — |
| Battery | 10W charging | — |
| RAM / Storage | 32GB | — |
Category scores
| Category | Blackview BV5900 Dual SIM TD-LTE EMEA | Honor 700 |
|---|---|---|
| Display | 4.8 | — |
| Software | 5.8 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Blackview BV5900 Dual SIM TD-LTE EMEA | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2019 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | MediaTek Helio A22 MT6761, 2018, 64 bit, quad-core, 12 nm, IMG PowerVR GE8300 GPU | — |
| CPU | 2000.0 MHz | — |
| GPU | PowerVR GE8300 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | — |
| Display | ||
| Display size | 144.78″ | — |
| Resolution | 720 × 1,520 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Gorilla Glass 3 | — |
| Battery | ||
| Wired charging | 10W | — |
| Body & build | ||
| Weight | 268 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB C reversible; USB charging , USB Host , USB OTG 1.0 , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
| Network | ||
| Network technologies | — | 5G |
