Blackview A60 Dual SIM vs Samsung Galaxy A58
Blackview A60 Dual SIM vs Samsung Galaxy A58 — full specifications compared side by side. Samsung Galaxy A58 charges faster — 45W wired against 5W.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Blackview A60 Dual SIM: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy A58: Based on announced specs — scored in 2 categories.
Key highlights
| Highlight | Blackview A60 Dual SIM | Samsung Galaxy A58 |
|---|---|---|
| Processor | MediaTek MT6580, 2015, 32 bit, quad-core, ARM Mali-400 GPU | — |
| Display | 154.9″ · IPS LCD | — |
| Main camera | — | 50 MP wide |
| Battery | 5W charging | 45W charging |
| RAM / Storage | 16GB | — |
Which is better?
- Samsung Galaxy A58 charges faster — 45W wired against 5W.
Category scores
| Category | Blackview A60 Dual SIM | Samsung Galaxy A58 |
|---|---|---|
| Display | 5.6 | — |
| Software | 5.8 | — |
| Camera | — | 6.7 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Samsung Galaxy A58
- Faster charging (45W vs 5W)
Full specifications side by side
| Specification | Blackview A60 Dual SIM | Samsung Galaxy A58 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2019 | — |
| Expected release window | — | Mar 2027 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.1 Oreo Go edition (Oreo) | — |
| Chipset (as published) | MediaTek MT6580, 2015, 32 bit, quad-core, ARM Mali-400 GPU | — |
| CPU | 1300.0 MHz | — |
| GPU | ARM Mali-400MP2 | — |
| Memory | ||
| Memory variants (RAM/storage) | 16 GB | — |
| Display | ||
| Display size | 154.9″ | — |
| Panel type | IPS LCD | — |
| Display protection | Yes | — |
| Battery | ||
| Wired charging | 5W | 45W |
| Body & build | ||
| Weight | 171 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB Host | — |
| Camera | ||
| Front cameras | 4.9 MP | 12 MP |
| Rear cameras | — | 50 MP wide · 12 MP ultrawide · 5 MP macro |
| Network | ||
| Network technologies | — | 5G |
| Additional specifications | ||
| Selfie Camera · Single | 4.9 MP | 12 MP |
