BBK Vivo V9 Dual SIM TD-LTE RU 1723 vs Osta O1 Pro
BBK Vivo V9 Dual SIM TD-LTE RU 1723 vs Osta O1 Pro — full specifications compared side by side.
BBK Vivo V9 Dual SIM TD-LTE RU 1723: Specifications are still being confirmed — scores appear as data is verified.
Osta O1 Pro: Based on announced specs — scored in 2 categories.
BBK Vivo V9 Dual SIM TD-LTE RU 1723
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | BBK Vivo V9 Dual SIM TD-LTE RU 1723 | Osta O1 Pro |
|---|---|---|
| Processor | Qualcomm Snapdragon 626 MSM8953 Pro, 2016, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | Kirin 9000 series (rumored) |
| Display | 6.3″ · IPS LCD | 6.39″ · OLED |
| RAM / Storage | 64GB | 16GB / 1TB |
Which is better?
- Osta O1 Pro takes 1 of the 1 categories both phones are scored in.
Category scores
| Category | BBK Vivo V9 Dual SIM TD-LTE RU 1723 | Osta O1 Pro |
|---|---|---|
| Display | 4.6 | 7.6Better |
| Software | 5.8 | — |
| Performance | — | 9.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Osta O1 Pro
- More storage (1 TB vs 64 GB)
Full specifications side by side
| Specification | BBK Vivo V9 Dual SIM TD-LTE RU 1723 | Osta O1 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2018 | — |
| Expected release window | — | 20 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.1 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 626 MSM8953 Pro, 2016, 64 bit, octa-core, 14 nm, Qualcomm Adreno 506 GPU | Kirin 9000 series (rumored) |
| CPU | 2210.0 MHz | — |
| GPU | Qualcomm Adreno 506 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Display | ||
| Display size | 6.3″ | 6.39″ |
| Resolution | 1,080 × 2,280 pixels | — |
| Panel type | IPS LCD | OLED |
| Display protection | Yes | — |
| Osta O1 Pro wins clearly on Display (4.6 vs 7.6) | ||
| Body & build | ||
| Weight | 150 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 24 MP | — |
