BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A vs Honor 700S
BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A vs Honor 700S — full specifications compared side by side.
BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A: Specifications are still being confirmed — scores appear as data is verified.
Honor 700S: Based on announced specs — scored in 1 category.
BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A | Honor 700S |
|---|---|---|
| Processor | Qualcomm Snapdragon 439 SDM439, 2018, 64 bit, octa-core, 12 nm, Qualcomm Adreno 505 GPU | — |
| Display | 157.5″ · IPS LCD | — |
| RAM / Storage | 64GB | 12GB / 512GB |
Category scores
| Category | BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A | Honor 700S |
|---|---|---|
| Display | 4.6 | — |
| Software | 5.8 | — |
| Performance | — | 8.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Honor 700S
- More storage (512 GB vs 64 GB)
Full specifications side by side
| Specification | BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A | Honor 700S |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | 2019 | — |
| Expected release window | — | 6 Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.1 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 439 SDM439, 2018, 64 bit, octa-core, 12 nm, Qualcomm Adreno 505 GPU | — |
| CPU | 1960.0 MHz | — |
| GPU | Qualcomm Adreno 505 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB |
| Display | ||
| Display size | 157.5″ | — |
| Resolution | 720 × 1,520 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Arc Glass | — |
| Body & build | ||
| Weight | 164 g | — |
| Colours | — | Blue Tone, Cold White, Clear Sky, Pink Mist |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 8 MP | — |
Popular comparisons for BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A
- BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A vs Honor 700S
- BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A vs Philips S7210Better for Display
- BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A vs Philips S7221Better for Display
- BBK Vivo U1 Premium Edition Dual SIM TD-LTE CN 64GB V1818A vs RugOne Xsnap 7 ProBetter for Display

