Asus Zenbook S14 (2026) vs Asus ExpertBook Ultra (2026)
Asus Zenbook S14 (2026) vs Asus ExpertBook Ultra (2026) is too close to call — 7.5 overall against 7.6. Both launched in 2026. Asus Zenbook S14 (2026) has the bigger battery — 77 Wh against 70 Wh.
Asus ExpertBook Ultra (2026): Based on announced specs — scored in 5 categories.

Asus Zenbook S14 (2026)
7.5/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Asus ExpertBook Ultra (2026)
7.6/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Asus Zenbook S14 (2026) | Asus ExpertBook Ultra (2026) |
|---|---|---|
| Processor | Intel Core Ultra Series 3 (Panther Lake) | Intel Core Ultra Series 3 (Panther Lake) |
| Display | 14″ · OLED · 120 Hz | 14″ · OLED · 120 Hz |
| Battery | 77 Wh · 65W charging | 70 Wh · 90W charging |
| RAM / Storage | 32GB / 1TB | 64GB / 2TB |
Which is better?
- Asus Zenbook S14 (2026) vs Asus ExpertBook Ultra (2026) is too close to call — 7.5 overall against 7.6.
- Asus ExpertBook Ultra (2026) takes 2 of the 5 categories both laptops are scored in.
- Asus Zenbook S14 (2026) has the bigger battery — 77 Wh against 70 Wh.
- Asus ExpertBook Ultra (2026) charges faster — 90W wired against 65W.
- Asus ExpertBook Ultra (2026) is the lighter laptop — 990 g against 1,200 g.
Category scores
| Category | Asus Zenbook S14 (2026) | Asus ExpertBook Ultra (2026) |
|---|---|---|
| Performance | 7.6Tie | 7.6Tie |
| Display | 8.3Better | 8.0 |
| Battery | 7.5 | 7.9Better |
| Design & Build | 7.2 | 7.6Better |
| Software | 6.2Tie | 6.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Asus Zenbook S14 (2026)
- Bigger battery (77 Wh vs 70 Wh)
Asus ExpertBook Ultra (2026)
- More storage (2 TB vs 1 TB)
- More RAM (64 GB vs 32 GB)
- Faster charging (90W vs 65W)
- Lighter body (990 g vs 1,200 g)
Full specifications side by side
| Specification | Asus Zenbook S14 (2026) | Asus ExpertBook Ultra (2026) |
|---|---|---|
| Launch | ||
| Launch status | Available | Announced |
| Release date | Feb 2026 | — |
| Announced date | — | Apr 2026 |
| Platform | ||
| OS | Windows | Windows |
| OS version | Windows 11 Home | Windows 11 Pro |
| Chipset | Intel Core Ultra Series 3 | Intel Core Ultra Series 3 |
| Chipset (as published) | Intel Core Ultra Series 3 (Panther Lake) | Intel Core Ultra Series 3 (Panther Lake) |
| CPU | Intel Core Ultra 9 386H (up to 4.9 GHz, 16 cores, 16 threads) | Up to Intel Core Ultra X9 388H; Core Ultra X7 358H (16 cores, up to 4.8 GHz) tested |
| GPU | Intel Graphics (Xe3 integrated) | Intel Arc B390 (integrated) |
| GPU kind | Integrated | Integrated |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB RAM + 1 TB | 64 GB RAM + 2 TB |
| RAM type | LPDDR5 | LPDDR5 |
| Storage type | NVMe Gen4 | — |
| Display | ||
| Display size | 14″ | 14″ |
| Resolution | 2,880 × 1,800 pixels | 2,880 × 1,800 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | — | 1,400 nits |
| Asus Zenbook S14 (2026) wins narrowly on Display (8.3 vs 8.0) | ||
| Battery | ||
| Battery capacity | 77 Wh | 70 Wh |
| Wired charging | 65W | 90W |
| Battery life (manufacturer claim) | Up to 27 hours (ASUS video playback test) | Up to 26 hours (ASUS claim) |
| Asus ExpertBook Ultra (2026) wins narrowly on Battery (7.5 vs 7.9) | ||
| Body & build | ||
| Weight | 1,200 g | 990 g |
| Materials | Aluminium | Aluminium, Ceramic, Magnesium |
| Cooling | — | ASUS ExpertCool Pro dual-fan cooling, up to 50W sustained |
| Asus ExpertBook Ultra (2026) wins narrowly on Design & Build (7.2 vs 7.6) | ||
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6 | Bluetooth 6 |
| Ports | Thunderbolt ×2 (2x Thunderbolt 4) · HDMI (HDMI) · Audio jack (3.5mm audio jack) | Thunderbolt ×2 (2x Thunderbolt 4) · HDMI (HDMI) · Audio jack (3.5mm combo audio jack) |
| Camera | ||
| Webcam | 1080p webcam with IR | 1080p IR webcam with privacy shutter |
| Additional specifications | ||
| Announced Date | 2026, February | 2026, January (CES 2026) |
| Model Number | UX5406AA | B9406CAA |
Popular comparisons for Asus Zenbook S14 (2026)
- Asus Zenbook S14 (2026) vs Asus ExpertBook Ultra (2026)Overall scoreAsus Zenbook S14 (2026)7.5Asus ExpertBook Ultra (2026)7.6Better for Battery life
- Asus Zenbook S14 (2026) vs Asus ProArt PX13 GoPro Edition (2026)Overall scoreAsus Zenbook S14 (2026)7.5Asus ProArt PX13 GoPro Edition (2026)7.9Better for Gaming
- Asus Zenbook S14 (2026) vs Asus ProArt PX13 (2026)Overall scoreAsus Zenbook S14 (2026)7.5Asus ProArt PX13 (2026)7.9Better for Gaming
- Asus Zenbook S14 (2026) vs Asus Zenbook 14 (2026)Overall scoreAsus Zenbook S14 (2026)7.5Asus Zenbook 14 (2026)7.7Better for Gaming
Popular comparisons for Asus ExpertBook Ultra (2026)
- Asus ExpertBook Ultra (2026) vs Asus ProArt PX13 GoPro Edition (2026)Overall scoreAsus ExpertBook Ultra (2026)7.6Asus ProArt PX13 GoPro Edition (2026)7.9Better for Gaming
- Asus ExpertBook Ultra (2026) vs Asus ProArt PX13 (2026)Overall scoreAsus ExpertBook Ultra (2026)7.6Asus ProArt PX13 (2026)7.9Better for Gaming
- Asus ExpertBook Ultra (2026) vs Asus Zenbook 14 (2026)Overall scoreAsus ExpertBook Ultra (2026)7.6Asus Zenbook 14 (2026)7.7Better for Gaming
- Asus ExpertBook Ultra (2026) vs Asus Zenbook S14 (2026)Overall scoreAsus ExpertBook Ultra (2026)7.6Asus Zenbook S14 (2026)7.5Better for Display
