Apple iPhone 18 Pro vs OnePlus 16
Apple iPhone 18 Pro vs OnePlus 16 is too close to call — 7.6 overall against 7.5. Both launched in 2026. OnePlus 16 gives you the larger screen — 6.8 inches against 6.3 inches.
Apple iPhone 18 Pro: Limited confirmed specifications — categories without real data are not scored.
OnePlus 16: Limited confirmed specifications — categories without real data are not scored.

Apple iPhone 18 Pro
7.6/ 10 — Good
$1,199≈ €1,091 · ≈ £914≈ converted at today's rate · Buy on Amazon
Full specs & details
OnePlus 16
7.5/ 10 — Good
≈ $853≈ €777 · ≈ £650≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Apple iPhone 18 Pro | OnePlus 16 |
|---|---|---|
| Processor | A20 Pro chip | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) |
| Display | 6.27″ · OLED · 120 Hz | 6.78″ · 3840 Hz |
| Main camera | 48 MP | 200 MP wide (f/1.6, OIS) |
| Battery | 60W charging | 0 mAh · 100W charging |
| RAM / Storage | 2TB | 16GB / 1TB |
Which is better?
- Apple iPhone 18 Pro vs OnePlus 16 is too close to call — 7.6 overall against 7.5.
- Apple iPhone 18 Pro takes 4 of the 6 categories both phones are scored in.
- OnePlus 16 gives you the larger screen — 6.8 inches against 6.3 inches.
- On paper, OnePlus 16 has the higher-resolution main camera — 200 MP against 48 MP.
- OnePlus 16 charges faster — 100W wired against 60W.
Category scores
| Category | Apple iPhone 18 Pro | OnePlus 16 |
|---|---|---|
| Camera | 5.8 | 7.2Better |
| Display | 8.5Better | 7.7 |
| Design & Build | 8.0Better | 6.2 |
| Software | 8.8Better | 6.3 |
| Audio | 7.8Better | 7.2 |
| Call Quality | 8.3Tie | 8.3Tie |
| Performance | — | 9.0 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Apple iPhone 18 Pro
- More storage (2 TB vs 1 TB)
- Lighter body (211 g vs 220 g)
OnePlus 16
- Higher-resolution main camera (200 MP vs 48 MP)
- Faster charging (100W vs 60W)
- Larger display (6.78″ vs 6.27″)
Full specifications side by side
| Specification | Apple iPhone 18 Pro | OnePlus 16 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 18 Sep 2026 | 12 Oct 2026 |
| Platform | ||
| OS | iOS | Android |
| OS version | iOS 27 | ColorOS 17.0 based on Android |
| Chipset (as published) | A20 Pro chip | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) |
| CPU | 6-core CPU with 2 super cores and 4 efficiency cores | Octa-core (2 prime cores + 3 performance cores + 3 efficiency cores), up to 5.01 GHz |
| GPU | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing | Adreno 850 @ 1450 MHz |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB · 512 GB · 1 TB · 2 TB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Display | ||
| Display size | 6.27″ | 6.78″ |
| Panel type | OLED | — |
| Refresh rate | 120 Hz | 3840 Hz |
| Brightness (peak) | 3,000 nits | 2,000 nits |
| Display protection | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating | Crystal Shield Glass |
| Resolution | — | 2,772 × 1,272 pixels |
| Apple iPhone 18 Pro wins narrowly on Display (8.5 vs 7.7) | ||
| Battery | ||
| Wired charging | 60W | 100W |
| Wireless charging | Yes | — |
| Battery capacity | — | 0 mAh |
| Body & build | ||
| Dimensions | 150 × 71.9 × 8.75 mm | 161.42 × 76.67 × 8.55 mm |
| Weight | 211 g | 220 g |
| Materials | Aluminium, Ceramic | Glass |
| IP rating | IP68 | IP66 |
| Colours | Black, Silver, Glacier, Burgundy | Tomorrow Starlight, Mars Masterpiece, Dark Forest (Chinese colour names: 明日星光, 火星杰作, 黑暗森林) |
| SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM | Dual Nano-SIM / Nano-USIM; both cards support 5G |
| Apple iPhone 18 Pro wins clearly on Design & Build (8.0 vs 6.2) | ||
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| USB | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) | USB 3.2 Gen 1, Type-C |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth | — | Bluetooth 6 |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light | Accelerometer, Gyroscope, Proximity, Compass, Temperature, Ambient light, Hall |
| Face unlock | Yes | — |
| Fingerprint | — | Ultrasonic (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 48 MP · 48 MP · 24 MP · 48 MP · 12 MP telephoto · 48 MP wide · 48 MP telephoto · 12 MP telephoto | 200 MP wide (f/1.6, OIS) · 50 MP wide (f/2) · 50 MP telephoto (f/2.6, OIS) |
| Front cameras | 18 MP | 50 MP (f/2) |
| Video (max) | 4K Dolby Vision video recording at 24 fps | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps |
| OnePlus 16 wins clearly on Camera (5.8 vs 7.2) | ||
| Additional specifications | ||
| Network · Bands 2g | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850 / 900 / 1800 / 1900 MHz |
| Network · Bands 3g | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA Bands 1/2/4/5/8/19 |
| Network · Bands 4g | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 | LTE FDD: Bands 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66; LTE TDD: Bands 34/38/39/40/41/42/43/48 |
| Network · Bands 5g | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | 5G NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 |
| Network · Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO | 4x4 MIMO (4G Bands 1/3/4/38/39/40/41/42/43/48/66; 5G Bands 1/3/38/39/40/41/48/66/77/78/79), 2x2 MIMO on other bands; HPUE, HO RxD; 10 antennas |
| Main Camera · Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) | Dual LED flash; Photo, Video, Portrait, Night, Panorama, Slo-mo, Long Exposure, Time-lapse, Hi-Res, Underwater, Master, AI ID Photo, Super Text, Scan, Tilt-shift, Pro Video |
| Main Camera · Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; Dolby Vision: 4K/1080p@120/60/30fps; TIME-LAPSE: 4K/1080p@30fps; super-steady video; optical zoom up to 3x, digital zoom up to 18x (video) |
| Selfie Camera · Single | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture | 50 MP (f/2.0, 18 mm equivalent, 5P, autofocus) |
| Selfie Camera · Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji | Photo, Video, Portrait, Night, Panorama, Dual-view Video, Beauty Selfie, Screen Fill Light, Pro Video |
| Selfie Camera · Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; TIME-LAPSE: 4K/1080p@30fps; HDR video; super-steady video |
| Misc · Price | From $1,199 (US) | From CNY 5,699 (China, first-sale price; list price from CNY 5,999) - as published in OnePlus's official community launch summary |
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro7.6Samsung Galaxy S27 Pro7.6Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro7.6Google Pixel 11 Pro XL7.4Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro7.6Google Pixel 11 Pro7.3Better for Cameras
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro7.6Google Pixel 10 Pro XL6.7
Popular comparisons for OnePlus 16
- OnePlus 16 vs Samsung Galaxy S27Overall scoreOnePlus 167.5Samsung Galaxy S277.6
- OnePlus 16 vs Samsung Galaxy S26Overall scoreOnePlus 167.5Samsung Galaxy S267.2
- OnePlus 16 vs Samsung Galaxy S25Overall scoreOnePlus 167.5Samsung Galaxy S257.3Better for Display
- OnePlus 16 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 167.5Samsung Galaxy s25 edge7.4Better for Display
