Apple iPhone 18 Pro vs Honor Magic 9 Pro Max

Apple iPhone 18 Pro
8.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Honor Magic 9 Pro Max
8.0/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 18 Pro vs Honor Magic 9 Pro Max is too close to call — 8.2 overall against 8.0.
- Apple iPhone 18 Pro takes 4 of the 8 categories both phones are scored in.
- Honor Magic 9 Pro Max gives you the larger screen — 6.8 inches against 6.3 inches.
- On paper, Honor Magic 9 Pro Max has the higher-resolution main camera — 200 MP against 48 MP.
- Honor Magic 9 Pro Max charges faster — 100W wired against 60W.
Category scores
| Category | Apple iPhone 18 Pro | Honor Magic 9 Pro Max |
|---|---|---|
| Performance | 7.9Tie | 7.9Tie |
| Camera | 7.8Better | 7.5 |
| Display | 8.6Tie | 8.6Tie |
| Battery | 8.7 | 9.4Better |
| Design & Build | 8.0Better | 7.8 |
| Software | 8.8Better | 6.0 |
| Audio | 7.1 | 7.5Better |
| Call Quality | 8.8Better | 8.4 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 18 Pro | Honor Magic 9 Pro Max |
|---|---|---|
| Network | ||
| Technology | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz and mmWave), Apple C2 cellular modem | Supports China Mobile 5GA/5G/4G+/4G/2G, China Telecom 5GA/5G/4G+/4G, China Unicom 5GA/5G/4G+/4G/3G/2G, China Broadnet 5GA/5G/4G+/4G; 4x4 MIMO antenna technology, carrier aggregation, HPUE, HO RxD; self-developed RF enhancement chip HONOR C3 |
| Bands 2g | GSM/EDGE (850, 900, 1800, 1900 MHz) | — |
| Bands 3g | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) | — |
| Bands 4g | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 | — |
| Bands 5g | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | — |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO | — |
| Launch | ||
| Status | Available. Released 2026, September 18 | Available. Released 2026, September 28 |
| Release Date | 2026, September 18 | 2026, September 28 |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm (5.91 x 2.83 x 0.34 in) | 161.64 x 76.98 x 8.59 mm |
| Weight | 211 g (7.44 oz) | Approx. 233 g (including battery) |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | All-Metal Unibody Enclosure; IP68, IP69 and IP69K dust and water resistance |
| Sim | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM | Nano-SIM + Nano-SIM (eSIM supported) |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | LTPO OLED, true 1.07 billion colors, DCI-P3 wide color gamut, 10000 nits peak brightness, 2000 nits global peak brightness, 4320Hz high-frequency PWM dimming, HDR Vivid, Dolby Vision, anti-reflective coating |
| Size | 6.3-inch (diagonal) all-screen OLED display; 6.27 inches diagonally when measured as a standard rectangular shape | 6.8 inches |
| Resolution | 2622-by-1206-pixel resolution at 460 ppi | 1320 x 2868 pixels (FHD+) |
| Protection | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating | HONOR Anti-Scratch NanoCrystal Shield |
| Platform | ||
| Os | iOS 27 | MagicOS 11 (based on Android 17) |
| Chipset | A20 Pro chip | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform |
| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores | Octa-core (2x Prime 5.01 GHz + 3x Performance 4.03 GHz + 3x Performance 3.74 GHz) |
| Gpu | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing | Adreno 850 |
| Memory | ||
| Internal | 256GB, 512GB, 1TB, 2TB | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Main Camera | ||
| Triple | 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP), also enables 12MP optical-quality 2x Telephoto (48 mm); 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, also enables 12MP optical-quality 8x Telephoto (200 mm); 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range, digital zoom up to 40x | 200MP Ultra Night wide camera (1/1.28-inch sensor, f/1.57, OIS) + 200MP Ultra Night periscope telephoto camera (1/1.4-inch sensor, f/2.6, OIS, 3.5x optical zoom, up to 200x digital zoom) + 50MP ultra-wide camera (f/2.0, AF); laser focus sensor, color temperature sensor, Flicker sensor; HONOR Imaging Chip H1 |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) | ARRI Film, ARRI CINEMA Mode (up to 4K 60fps, ARRI LogC3, 14 preset ARRI Looks), Cinematic LiveVideo, Film Live, Portrait New Style, Hawkeye Super Burst, AI photography, Ultra-clear mode, Night mode, Super Macro, Pro mode, Slow motion, Panorama, Filters, Moon mode, Multi-lens recording; EIS + OIS stabilisation |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps | 4K at 30/60/120fps, 1080p at 30/60fps, 720p at 30/60fps, 1080p slow-motion at 120/240fps; H.264 / H.265; max recording resolution 3840 x 2160 |
| Selfie Camera | ||
| Single | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture | 55MP square-format camera, f/2.0, up to 92-degree field of view + 3D deep sensing camera; 3D face recognition |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji | Portrait New Style, Night mode, Filters, Gesture shooting, Selfie ring fill light, Ultra-clear mode, Mirror mode, Slow motion, Time-lapse, 4K video recording; EIS stabilisation |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps | 4K at 30/60fps, 1080p at 30/60fps, 720p at 30/60fps; H.264 / H.265; max recording resolution 3840 x 3840 |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | Yes, stereo dual 1216 speakers (HONOR Sound) |
| 3 5mm Jack | — | No (USB Type-C earphone jack) |
| Connectivity | ||
| Wlan | Wi-Fi 7 (802.11be) with 2x2 MIMO, Apple N1 wireless networking chip, Thread networking technology, Apple second-generation Ultra Wideband chip | Wi-Fi 8 (802.11bn), Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), 802.11 a/b/g/n/ac, 2x4 MIMO (5GHz), MLO, 4096 QAM, 160MHz, MU-MIMO, 2.4GHz & 5GHz dual-band concurrent, WLAN hotspot, Wi-Fi Direct |
| Bluetooth | Bluetooth 6 | Bluetooth 6.3, Bluetooth Low Energy, LE Audio, Auracast; supports SBC / AAC / LDAC / aptX / aptX HD / aptX Adaptive / aptX Lossless / LC3 / LHDC 5.0 / 4.0 / 3.0; ASHA hearing-aid protocol |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, Cellular, iBeacon microlocation | BeiDou (B1I+B1C+B2a+B2b quad-band), GPS (L1+L5 dual-band), GLONASS (G1), Galileo (E1+E5a+E5b tri-band), QZSS (L1+L5 dual-band), NavIC (L1+L5 dual-band), A-GNSS |
| Nfc | NFC with reader mode, Express Cards with power reserve | Yes (reader/writer mode, card emulation: HONOR Wallet, NFC-SIM, HCE) |
| Usb | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) | USB Type-C, USB 3.2 Gen 1, DisplayPort 1.2; infrared remote control supported |
| Features | ||
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors | Gravity sensor, infrared sensor, in-display fingerprint sensor, Hall sensor, accelerometer, gyroscope, compass, ambient light sensor, proximity sensor |
| Battery | ||
| Type | Built-in rechargeable lithium-ion battery; typical use up to 24 hours; video playback up to 36 hours; video playback (streamed) up to 33 hours | 8800 mAh |
| Charging | Fast-charge capable: up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB-C charging cable; up to 50% charge in 30 minutes with 35W adapter or higher paired with MagSafe Charger (both available separately); MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | 100W wired HONOR SuperCharge, 80W wireless HONOR SuperCharge, 27W wired reverse charging, wireless reverse charging |
| Misc | ||
| Colors | Black, Silver, Glacier, Burgundy | Shadow Black, Glacier Silver, Moss Green |
| Price | From $1,199 (US) | ≈ $977 |
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro8.2Samsung Galaxy S27 Pro8
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro XL7.7
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro7.2
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 10 Pro XL7.5
Popular comparisons for Honor Magic 9 Pro Max
- Honor Magic 9 Pro Max vs Samsung Galaxy S27 UltraOverall scoreHonor Magic 9 Pro Max8Samsung Galaxy S27 Ultra8.2
- Honor Magic 9 Pro Max vs Samsung Galaxy S26 UltraOverall scoreHonor Magic 9 Pro Max8Samsung Galaxy S26 Ultra8
- Honor Magic 9 Pro Max vs Samsung Galaxy S25 UltraOverall scoreHonor Magic 9 Pro Max8Samsung Galaxy S25 Ultra7.8
- Honor Magic 9 Pro Max vs Apple iPhone 18 Pro MaxOverall scoreHonor Magic 9 Pro Max8Apple iPhone 18 Pro Max8.2
