Apple iPhone 18 Pro vs Apple iPhone 17e
Overall winner

Apple iPhone 18 Pro
8.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Apple iPhone 17e
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 18 Pro wins narrowly over Apple iPhone 17e — 8.2 overall against 7.7.
- Apple iPhone 18 Pro takes 5 of the 8 categories both phones are scored in.
- Apple iPhone 18 Pro gives you the larger screen — 6.3 inches against 6.1 inches.
- On paper, Apple iPhone 17e has the higher-resolution main camera — 63 MP against 48 MP.
- Apple iPhone 18 Pro charges faster — 60W wired against 20W.
Category scores
| Category | Apple iPhone 18 Pro | Apple iPhone 17e |
|---|---|---|
| Performance | 7.9Better | 7.6 |
| Camera | 7.8Better | 6.7 |
| Display | 8.6Better | 8.0 |
| Battery | 8.7Better | 7.9 |
| Design & Build | 8.0Tie | 8.0Tie |
| Software | 8.8Tie | 8.8Tie |
| Audio | 7.1 | 7.2Better |
| Call Quality | 8.8Better | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 18 Pro | Apple iPhone 17e |
|---|---|---|
| Network | ||
| Technology | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz and mmWave), Apple C2 cellular modem | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz), Apple C1X cellular modem |
| Bands 2g | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Bands 3g | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| Bands 4g | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71, 106); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3472 | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3575 |
| Bands 5g | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) — Model A3575 |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO | 5G (sub-6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO |
| Launch | ||
| Status | Available. Released 2026, September 18 | Available. Released 2026, March 11 |
| Release Date | 2026, September 18 | 2026, March 11 |
| Body | ||
| Dimensions | 150.0 x 71.9 x 8.75 mm (5.91 x 2.83 x 0.34 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.82 x 0.31 in) |
| Weight | 211 g (7.44 oz) | 169 g (5.96 oz) |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Aluminum design, Ceramic Shield 2 front, glass back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 |
| Sim | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — iPhone 17e uses eSIM technology and is not compatible with physical SIM cards (US model) |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | Super Retina XDR OLED, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 800 nits max brightness (typical), 1200 nits peak brightness (HDR) |
| Size | 6.3-inch (diagonal) all-screen OLED display; 6.27 inches diagonally when measured as a standard rectangular shape | 6.1-inch (diagonal) all-screen OLED display; 6.06 inches diagonally when measured as a standard rectangular shape |
| Resolution | 2622-by-1206-pixel resolution at 460 ppi | 2532-by-1170-pixel resolution at 460 ppi |
| Protection | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating |
| Platform | ||
| Os | iOS 27 | iOS 27 |
| Chipset | A20 Pro chip | A19 chip |
| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores | 6-core CPU with 2 performance and 4 efficiency cores |
| Gpu | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing | 4-core GPU with Neural Accelerators, 16-core Neural Engine, hardware-accelerated ray tracing |
| Memory | ||
| Internal | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB |
| Main Camera | ||
| Triple | 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP), also enables 12MP optical-quality 2x Telephoto (48 mm); 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, also enables 12MP optical-quality 8x Telephoto (200 mm); 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range, digital zoom up to 40x | — |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) | Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles, wide color capture for photos and Live Photos, advanced red-eye correction, auto image stabilization, burst mode, photo geotagging; image formats captured: HEIF and JPEG |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; 720p Dolby Vision at 30 fps; slo-mo video support for 1080p at 120 fps or 240 fps; Time-lapse video with stabilization, Night mode Time-lapse, QuickTake video, optical image stabilization for video, digital zoom up to 6x, Audio zoom, Cinematic video stabilization (4K, 1080p, and 720p), continuous autofocus video; video formats recorded: HEVC and H.264 |
| Single | — | 48MP Fusion camera system: 48MP Fusion Main, 26 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels, super-high-resolution photos (24MP and 48MP); also enables 12MP optical-quality 2x Telephoto, 52 mm, ƒ/1.6 aperture, optical image stabilization, Hybrid Focus Pixels; digital zoom up to 10x |
| Selfie Camera | ||
| Single | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture | 12MP TrueDepth camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, wide color capture for photos and Live Photos, lens correction, auto image stabilization, burst mode |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; slo-mo video support for 1080p at 120 fps; Time-lapse video with stabilization, Night mode Time-lapse, QuickTake video, Cinematic video stabilization (4K, 1080p, and 720p) |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | Built-in stereo speaker; Spatial Audio playback |
| Connectivity | ||
| Wlan | Wi-Fi 7 (802.11be) with 2x2 MIMO, Apple N1 wireless networking chip, Thread networking technology, Apple second-generation Ultra Wideband chip | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, Cellular, iBeacon microlocation | GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC, digital compass, Wi-Fi, Cellular, iBeacon microlocation |
| Nfc | NFC with reader mode, Express Cards with power reserve | NFC with reader mode, Express Cards with power reserve |
| Usb | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) | USB-C connector with support for charging and USB 2 (up to 480Mb/s) |
| Features | ||
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors | Face ID, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors |
| Battery | ||
| Type | Built-in rechargeable lithium-ion battery; typical use up to 24 hours; video playback up to 36 hours; video playback (streamed) up to 33 hours | Built-in rechargeable lithium-ion battery; video playback up to 26 hours; video playback (streamed) up to 21 hours |
| Charging | Fast-charge capable: up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB-C charging cable; up to 50% charge in 30 minutes with 35W adapter or higher paired with MagSafe Charger (both available separately); MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | Fast-charge capable: up to 50% charge in 30 minutes with 20W adapter or higher (available separately) paired with USB-C charging cable; MagSafe wireless charging up to 15W; Qi2 wireless charging up to 15W |
| Misc | ||
| Colors | Black, Silver, Glacier, Burgundy | Black, White, Soft Pink |
| Price | From $1,199 (US) | From $599 (US) |
| Models | — | Model A3575 |
Popular comparisons for Apple iPhone 18 Pro
- Apple iPhone 18 Pro vs Samsung Galaxy S27 ProOverall scoreApple iPhone 18 Pro8.2Samsung Galaxy S27 Pro8
- Apple iPhone 18 Pro vs Google Pixel 11 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro XL7.7
- Apple iPhone 18 Pro vs Google Pixel 11 ProOverall scoreApple iPhone 18 Pro8.2Google Pixel 11 Pro7.2
- Apple iPhone 18 Pro vs Google Pixel 10 Pro XLOverall scoreApple iPhone 18 Pro8.2Google Pixel 10 Pro XL7.5
Popular comparisons for Apple iPhone 17e
- Apple iPhone 17e vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 17e7.7Samsung Galaxy S27 Ultra8.2
- Apple iPhone 17e vs Samsung Galaxy S27 ProOverall scoreApple iPhone 17e7.7Samsung Galaxy S27 Pro8
- Apple iPhone 17e vs Samsung Galaxy S27+Overall scoreApple iPhone 17e7.7Samsung Galaxy S27+7.7
- Apple iPhone 17e vs Samsung Galaxy S27Overall scoreApple iPhone 17e7.7Samsung Galaxy S277.4
