Apple iPhone 18 Pro Max vs OnePlus 16
Overall winner

Apple iPhone 18 Pro Max
8.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 18 Pro Max wins narrowly over OnePlus 16 — 8.2 overall against 7.3.
- Apple iPhone 18 Pro Max takes 5 of the 7 categories both phones are scored in.
- OnePlus 16 has the smoother display — 165Hz against 120Hz.
- On paper, OnePlus 16 has the higher-resolution main camera — 200 MP against 48 MP.
- OnePlus 16 charges faster — 100W wired against 60W.
Category scores
| Category | Apple iPhone 18 Pro Max | OnePlus 16 |
|---|---|---|
| Performance | 7.9Tie | 7.9Tie |
| Camera | 7.8Better | 7.4 |
| Display | 8.6Better | 7.7 |
| Battery | 8.7 | — |
| Design & Build | 8.0Better | 6.2 |
| Software | 8.8Better | 6.3 |
| Audio | 7.1 | 7.2Better |
| Call Quality | 8.8Better | 8.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Apple iPhone 18 Pro Max | OnePlus 16 |
|---|---|---|
| Network | ||
| Technology | GSM / EDGE / UMTS / HSPA+ / LTE / 5G NR (sub-6 GHz and mmWave), Apple C2 cellular modem | GSM / WCDMA / LTE / 5G |
| Bands 2g | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM 850 / 900 / 1800 / 1900 MHz |
| Bands 3g | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | WCDMA Bands 1/2/4/5/8/19 |
| Bands 4g | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3473 | LTE FDD: Bands 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66; LTE TDD: Bands 34/38/39/40/41/42/43/48 |
| Bands 5g | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79); 5G NR mmWave (Bands n258, n260, n261) | 5G NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 |
| Speed | 5G (sub-6 GHz and mmWave) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO | 4x4 MIMO (4G Bands 1/3/4/38/39/40/41/42/43/48/66; 5G Bands 1/3/38/39/40/41/48/66/77/78/79), 2x2 MIMO on other bands; HPUE, HO RxD; 10 antennas |
| Launch | ||
| Status | Available. Released 2026, September 18 | Available. Released 2026, October 12 |
| Release Date | 2026, September 18 | 2026, October 12 |
| Body | ||
| Dimensions | 163.4 x 78.0 x 8.75 mm (6.43 x 3.07 x 0.34 in) | 161.42 x 76.67 x 8.55 mm (Tomorrow Starlight); 161.42 x 76.67 x 8.45 mm (Mars Masterpiece); 161.42 x 76.67 x 8.50 mm (Dark Forest) |
| Weight | 249 g (8.78 oz) | Approx. 220 g (Tomorrow Starlight, Dark Forest); approx. 217 g (Mars Masterpiece) |
| Build | Aluminum unibody design, Ceramic Shield 2 front, Ceramic Shield back; Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529 | Metal frame; Crystal Shield Glass back (Tomorrow Starlight, Dark Forest) or glass-fiber reinforced composite back (Mars Masterpiece); IP66, IP68, IP69 and IP69K ratings |
| Sim | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — US models: iPhone 18 Pro models are activated with an eSIM and do not support a physical SIM | Dual Nano-SIM / Nano-USIM; both cards support 5G |
| Display | ||
| Type | Super Retina XDR OLED, Dynamic Island, Always-On display, ProMotion technology with adaptive refresh rates up to 120Hz, HDR display, True Tone, Wide color (P3), Haptic Touch, 2,000,000:1 contrast ratio (typical), 1000 nits max brightness (typical); 1600 nits peak brightness (HDR); 3000 nits peak brightness (outdoor); 1 nit minimum brightness | Flat display (Oriental Screen), 1-165Hz smart switching in non-gaming scenarios (up to 185Hz in gaming scenarios), 10.7 billion colors (10-bit), 100% DCI-P3, 1000 nits typical / 2000 nits peak brightness, 3840Hz PWM + DC-like dimming, minimum 1 nit |
| Size | 6.9-inch (diagonal) all-screen OLED display; 6.86 inches diagonally when measured as a standard rectangular shape | 6.78 inches |
| Resolution | 2868-by-1320-pixel resolution at 460 ppi | 2772 x 1272 (FHD+), 450 ppi, 95.5% screen-to-body ratio |
| Protection | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating | Crystal Shield Glass |
| Platform | ||
| Os | iOS 27 | ColorOS 17.0 based on Android |
| Chipset | A20 Pro chip | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) |
| Cpu | 6-core CPU with 2 super cores and 4 efficiency cores | Octa-core (2 prime cores + 3 performance cores + 3 efficiency cores), up to 5.01 GHz |
| Gpu | 7-core GPU with Neural Accelerators, Dual 16-core Neural Engine, hardware-accelerated ray tracing | Adreno 850 @ 1450 MHz |
| Memory | ||
| Internal | 256GB, 512GB, 1TB, 2TB | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM; LPDDR5X Ultra RAM, UFS 4.1 storage |
| Main Camera | ||
| Triple | 48MP Pro Fusion camera system: 48MP Fusion Main with variable aperture (ƒ/1.48, ƒ/1.8, ƒ/2.8, ƒ/4.0), 24 mm, second-generation sensor-shift optical image stabilization, 100% Focus Pixels, super-high-resolution photos (24MP and 48MP), also enables 12MP optical-quality 2x Telephoto (48 mm); 48MP Fusion Ultra Wide, 13 mm, ƒ/2.2 aperture, 120° field of view, Hybrid Focus Pixels; 48MP Fusion Telephoto, 100 mm (4x), ƒ/2.8 aperture, Hybrid Focus Pixels, 3D sensor-shift optical image stabilization and autofocus, tetraprism design, also enables 12MP optical-quality 8x Telephoto (200 mm); 8x optical-quality zoom in, 2x optical zoom out, 16x optical-quality zoom range, digital zoom up to 40x | 200 MP wide (f/1.6, 23 mm equivalent, 7P, autofocus, dual-axis OIS) + 50 MP ultra-wide (f/2.0, 16 mm equivalent, 6P, autofocus, 116° FoV) + 50 MP telephoto (f/2.6, 73 mm equivalent, 1G3P, autofocus, dual-axis OIS, 3x optical zoom, up to 120x digital zoom); LUMO imaging system |
| Features | Sapphire crystal lens cover, Adaptive True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles 3, Smart focus tracking, Spatial photos, 48MP macro photography, ProRAW, Pro controls for lens aperture, shutter speed, white balance, and viewing histogram, Apple Reference Image (Fusion Main) | Dual LED flash; Photo, Video, Portrait, Night, Panorama, Slo-mo, Long Exposure, Time-lapse, Hi-Res, Underwater, Master, AI ID Photo, Super Text, Scan, Tilt-shift, Pro Video |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, 60 fps, 100 fps (Fusion Main), or 120 fps (Fusion Main); 1080p Dolby Vision at 25 fps, 30 fps, 60 fps, or 120 fps (Fusion Main); 720p Dolby Vision at 30 fps; Cinematic mode up to 4K Dolby Vision at 60 fps; Action mode up to 2.8K Dolby Vision at 60 fps; ProRes video recording up to 4K at 120 fps with external recording, ProRes RAW; slo-mo 1080p up to 240 fps and 4K Dolby Vision up to 120 fps (Fusion Main); Dual Capture up to 4K Dolby Vision at 30 fps | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; Dolby Vision: 4K/1080p@120/60/30fps; TIME-LAPSE: 4K/1080p@30fps; super-steady video; optical zoom up to 3x, digital zoom up to 18x (video) |
| Selfie Camera | ||
| Single | 18MP Center Stage camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash, Tap to zoom and rotate, Center Stage for photos, Center Stage for video calls, ultra-stabilized video, Dual Capture | 50 MP (f/2.0, 18 mm equivalent, 5P, autofocus) |
| Features | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Photographic Styles 3, ProRAW, Animoji and Memoji | Photo, Video, Portrait, Night, Panorama, Dual-view Video, Beauty Selfie, Screen Fill Light, Pro Video |
| Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; Cinematic mode up to 4K Dolby Vision at 30 fps; ProRes up to 4K at 60 fps with external recording; slo-mo 1080p at 120 fps | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; TIME-LAPSE: 4K/1080p@30fps; HDR video; super-steady video |
| Sound | ||
| Loudspeaker | Built-in stereo speaker | Dual 1510X superconducting magnetic linear stereo speakers; OReality Audio; 3 microphones |
| Connectivity | ||
| Wlan | Wi-Fi 7 (802.11be) with 2x2 MIMO, Apple N1 wireless networking chip, Thread networking technology, Apple second-generation Ultra Wideband chip | Wi-Fi 7 (802.11be), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n, Wi-Fi Display, WLAN sharing, 2x2 MIMO, Wi-Fi 5GHz 160MHz |
| Bluetooth | Bluetooth 6 | Bluetooth 6.0, Low Energy, BLE Audio |
| Positioning | Precision dual-frequency GPS (GPS, GLONASS, Galileo, QZSS, BeiDou, and NavIC), digital compass, Wi-Fi, Cellular, iBeacon microlocation | BeiDou (B1I+B1C+B2a+B2b), GPS (L1+L2+L5), GLONASS (G1), Galileo (E1+E5a+E5b), QZSS (L1+L5); A-GNSS |
| Nfc | NFC with reader mode, Express Cards with power reserve | NFC enabled (card read/write, NFC-SIM on SIM1 slot, HCE payments, eSE) |
| Usb | USB-C connector with support for charging, DisplayPort, USB 3 (up to 10Gb/s) | USB 3.2 Gen 1, Type-C |
| Features | ||
| Sensors | Face ID, LiDAR Scanner, barometer, high dynamic range gyro, high-g accelerometer, proximity sensor, dual ambient light sensors | Proximity sensor, ambient light sensor, front and rear color temperature sensors, e-compass, accelerometer, gyroscope, in-display ultrasonic fingerprint sensor, Hall sensor, laser focusing sensor, infrared remote control |
| Battery | ||
| Type | Built-in rechargeable lithium-ion battery; typical use up to 30 hours; video playback up to 45 hours; video playback (streamed) up to 40 hours | 0 mAh |
| Charging | Fast-charge capable: up to 50% charge in around 15 minutes when using 60W-capable adapter or higher with Adjustable Voltage Supply (available separately) paired with USB-C charging cable; up to 50% charge in 30 minutes with 35W adapter or higher paired with MagSafe Charger (both available separately); MagSafe wireless charging up to 25W; Qi2 wireless charging up to 25W | 100W Super Flash Charge (SUPERVOOC) wired, 100W UFCS (55W PPS / 18W PD / 18W QC compatible) |
| Misc | ||
| Colors | Black, Silver, Glacier, Burgundy | Tomorrow Starlight, Mars Masterpiece, Dark Forest (Chinese colour names: 明日星光, 火星杰作, 黑暗森林) |
| Price | From $1,299 (US) | ≈ $857 |
Popular comparisons for Apple iPhone 18 Pro Max
- Apple iPhone 18 Pro Max vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 18 Pro Max8.2Samsung Galaxy S27 Ultra8.2
- Apple iPhone 18 Pro Max vs Samsung Galaxy S26 UltraOverall scoreApple iPhone 18 Pro Max8.2Samsung Galaxy S26 Ultra8
- Apple iPhone 18 Pro Max vs Samsung Galaxy S25 UltraOverall scoreApple iPhone 18 Pro Max8.2Samsung Galaxy S25 Ultra7.8
- Apple iPhone 18 Pro Max vs Xiaomi 18 Pro MaxOverall scoreApple iPhone 18 Pro Max8.2Xiaomi 18 Pro Max7.7
Popular comparisons for OnePlus 16
- OnePlus 16 vs Samsung Galaxy S27Overall scoreOnePlus 167.3Samsung Galaxy S277.4
- OnePlus 16 vs Samsung Galaxy S26Overall scoreOnePlus 167.3Samsung Galaxy S267.1
- OnePlus 16 vs Samsung Galaxy S25Overall scoreOnePlus 167.3Samsung Galaxy S257.4
- OnePlus 16 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 167.3Samsung Galaxy s25 edge7.3

