alcatel Pop Up vs Karbonn Rebel Pro
Karbonn Rebel Pro: Limited confirmed specifications — categories without real data are not scored.

alcatel Pop Up
4.0/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Karbonn Rebel Pro
5.8/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Karbonn Rebel Pro wins clearly over alcatel Pop Up — 5.8 overall against 4.0.
- Karbonn Rebel Pro takes 3 of the 6 categories both phones are scored in.
- Karbonn Rebel Pro has the bigger battery — 6,000 mAh against 2,000 mAh.
- Karbonn Rebel Pro gives you the larger screen — 6.7 inches against 5.0 inches.
- On paper, Karbonn Rebel Pro has the higher-resolution main camera — 64 MP against 13 MP.
Category scores
| Category | alcatel Pop Up | Karbonn Rebel Pro |
|---|---|---|
| Performance | 2.0 | 4.7Better |
| Camera | 4.0 | 5.9Better |
| Display | 5.2Tie | 5.1Tie |
| Battery | 2.8 | 7.4Better |
| Software | 5.8Tie | 6.0Tie |
| Audio | 6.5 | — |
| Call Quality | 6.2Tie | 6.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | alcatel Pop Up | Karbonn Rebel Pro |
|---|---|---|
| Launch | ||
| Launch status | Discontinued | Available |
| Release date | 2015 | 4 Nov 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 5.0 (Lollipop) | Android 16 |
| Chipset (as published) | Qualcomm MSM8929 Snapdragon 610 (28 nm) | MediaTek Helio G81 |
| CPU | Octa-core 1.4 GHz | — |
| GPU | Adreno 405 | — |
| Memory | ||
| Memory variants (RAM/storage) | 2 GB RAM + 16 GB | 6 GB RAM + 128 GB |
| Card slot | Dedicated slot | — |
| Display | ||
| Display size | 5″ | 6.7″ |
| Resolution | 720 × 1,280 pixels | — |
| Panel type | IPS LCD | LCD (other) |
| Refresh rate | — | 120 Hz |
| Brightness (peak) | — | 720 nits |
| Battery | ||
| Battery capacity | 2,000 mAh | 6,000 mAh |
| Wired charging | — | 20W |
| Body & build | ||
| Dimensions | 143 × 71.9 × 8.2 mm | — |
| Colours | Black, White, Red, Orange, Green | Cherry Red, Blue, Gold, Gray |
| SIM | Nano-SIM + Micro-SIM | — |
| Connectivity | ||
| Bluetooth | Bluetooth 4 | — |
| NFC | No | — |
| USB | microUSB 2.0 | — |
| Positioning | GPS | — |
| Audio | ||
| 3.5mm jack | Yes | — |
| Features | ||
| Sensors | Accelerometer, Proximity, Compass | — |
| Network | ||
| Network technologies | 2G, 3G, 4G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 13 MP | 64 MP |
| Front cameras | 5 MP | 16 MP |
| Video (max) | 1080p@30fps | — |
| Additional specifications | ||
| Selfie Camera · Single | 5 MP | 16 MP |
Popular comparisons for alcatel Pop Up
- alcatel Pop Up vs Karbonn Rebel ProOverall scorealcatel Pop Up4Karbonn Rebel Pro5.8
- alcatel Pop Up vs Karbonn RebelOverall scorealcatel Pop Up4Karbonn Rebel5.7
- alcatel Pop Up vs Xiaomi Redmi M100 ProOverall scorealcatel Pop Up4Xiaomi Redmi M100 Pro7
- alcatel Pop Up vs Samsung Galaxy S27+Overall scorealcatel Pop Up4Samsung Galaxy S27+7.8
Popular comparisons for Karbonn Rebel Pro
- Karbonn Rebel Pro vs Karbonn RebelOverall scoreKarbonn Rebel Pro5.8Karbonn Rebel5.7
- Karbonn Rebel Pro vs Xiaomi Redmi M100 ProOverall scoreKarbonn Rebel Pro5.8Xiaomi Redmi M100 Pro7
- Karbonn Rebel Pro vs Samsung Galaxy S27+Overall scoreKarbonn Rebel Pro5.8Samsung Galaxy S27+7.8
- Karbonn Rebel Pro vs Apple iPhone 18Overall scoreKarbonn Rebel Pro5.8Apple iPhone 187.4
