alcatel OT-665 vs Samsung Galaxy A38
alcatel OT-665 vs Samsung Galaxy A38 — full specifications compared side by side. Samsung Galaxy A38 has the bigger battery — 5,882 mAh against 650 mAh.
One of these devices is still rumored — its specs are not official yet and may change before launch.
alcatel OT-665: Specifications are still being confirmed — scores appear as data is verified.
Samsung Galaxy A38: Based on announced specs — scored in 2 categories.
Key highlights
| Highlight | alcatel OT-665 | Samsung Galaxy A38 |
|---|---|---|
| Display | 1.77″ · LCD (other) | — |
| Main camera | — | 50 MP wide |
| Battery | 650 mAh | 5,882 mAh |
Which is better?
- Samsung Galaxy A38 takes 1 of the 1 categories both phones are scored in.
- Samsung Galaxy A38 has the bigger battery — 5,882 mAh against 650 mAh.
Category scores
| Category | alcatel OT-665 | Samsung Galaxy A38 |
|---|---|---|
| Display | 4.6 | — |
| Battery | 2.2 | 9.3Better |
| Audio | 6.5 | — |
| Camera | — | 6.7 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
Samsung Galaxy A38
- Bigger battery (5,882 mAh vs 650 mAh)
Full specifications side by side
| Specification | alcatel OT-665 | Samsung Galaxy A38 |
|---|---|---|
| Launch | ||
| Launch status | Discontinued | Rumored |
| Release date | 2011 | — |
| Expected release window | — | Mar 2027 |
| Platform | ||
| CPU | 104 MHz | — |
| Memory | ||
| Card slot | Dedicated slot | — |
| Display | ||
| Display size | 1.77″ | — |
| Resolution | 128 × 160 pixels | — |
| Panel type | LCD (other) | — |
| Battery | ||
| Battery capacity | 650 mAh | 5,882 mAh |
| Samsung Galaxy A38 wins clearly on Battery (2.2 vs 9.3) | ||
| Body & build | ||
| Dimensions | 96 × 48 × 16.8 mm | — |
| Weight | 77 g | — |
| SIM | Mini-SIM | — |
| Connectivity | ||
| Wi-Fi | None | — |
| Bluetooth | Bluetooth 2.1 | — |
| USB | microUSB 2.0 | — |
| Audio | ||
| 3.5mm jack | Yes | — |
| Camera | ||
| Front cameras | 2 MP | 12 MP |
| Rear cameras | — | 50 MP wide · 8 MP ultrawide · 5 MP macro |
| Additional specifications | ||
| Selfie Camera · Single | 2 MP | 12 MP |

