Powerful Xiaomi Redmi 10 Power
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
LAUNCH | Announced | 2022, April 20 |
Status | Coming soon. Exp. release 2022, April |
BODY | Dimensions | 169.6 x 76.6 x 9.1 mm (6.68 x 3.02 x 0.36 in) |
Weight | 203 g (7.16 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 400 nits (typ) |
Size | 6.7 inches, 106.2 cm2 (~81.7% screen-to-body ratio) |
Resolution | 720 x 1650 pixels (~269 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 11, MIUI 13 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 8GB RAM |
| UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.8, 26mm (wide), PDAF
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Infrared port | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 18W |
MISC | Colors | Sporty Orange, Power Black |
Price | About 180 EUR |
Related
Pingback: Can Itel RS4 Handle Gaming? Surprising Test Results! | Tech Mansion