Release Date | Exp. release 2023, October |
Operating System | Android 13, itel OS 13 |
Storage Options | 64GB/128GB storage, Unspecified |
Popularity | 4.9% |
Hits | 11,055 HITS |
Rating | 4 |
Fan Base | BECOME A FAN |
Display | |
Size | 6.6″ |
Resolution | 720×1612 pixels |
Camera | |
Main Camera | 50MP |
Video Recording | 1080p |
RAM | 4/6GB RAM |
Processor | Dimensity 6080 |
Battery | |
Capacity | 5000mAh |
Type | Li-Po |
Network | |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | |
Announcement Date | 2023, September 26 |
Status | Coming soon. Exp. release 2023, October |
Body | |
Dimensions | 8.4 mm thickness |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD, 90Hz |
Size | 6.6 inches, 104.6 cm2 |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | |
OS | Android 13, itel OS 13 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | |
Card Slot | Unspecified |
Internal Storage | 64GB 4GB RAM, 128GB 6GB RAM |
Main Camera | |
Dual Camera | 50 MP (wide), AF |
Additional Camera | 0.08 MP |
Features | LED flash |
Video Recording | 1080p@30fps |
Selfie Camera | |
Single Camera | 8 MP |
Video Recording | Yes |
Sound | |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity | |
WLAN | Yes |
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired |
Miscellaneous | |
Colors | Galaxy Blue, Mint Green |
Price | About 110 EUR |
Pingback: Can Itel RS4 Handle Gaming? Surprising Test Results! | Tech Mansion