NETWORK | Technology | GSM/HSPA/LTE/5G |
2G bands | GSM 850/900/1800/1900 | |
3G bands | HSDPA 800/850/900/1700 (AWS)/1902/2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71-GX7AS, GB62Z (USA/Canada) | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71-G1AZG (International) | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6-GX7AS (USA/Canada) | |
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave-GB62Z (USA) | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, SA/NSA/Sub6-G1AZG (International) | ||
Speed | HSPA (42.2/5.76 Mbps), LTE-A (CA), 5G |
LAUNCH | Announced | 2022, May 11 |
Status | Coming soon. Exp. release 2022, July 21 |
BODY | Dimensions | 152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
Weight | 178 g (6.28 oz). | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Nano-SIM and/or eSIM | |
IP67 dust/water resistant (up to 1m for 30 mins). |
DISPLAY | Type | OLED, HDR |
Size | 6.1 inches, 90.7 cm2 (~83.0% screen-to-body ratio). | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~429 PPI density). | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Android 12 |
Chipset | Google Tensor (5 nm) | |
CPU | 2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G78 MP20 |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Features | Auto-HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 4410 mAh, non-removable |
Charging | Fast charging 18W USB Power Delivery 3.0 |
MISC | Colors | Chalk, Charcoal, Sage |
Models | GX7AS, GB62Z, G1AZG | |
Price | About 430 EUR |