Xiaomi Redmi Note 13 vs Xiaomi Redmi Note 12 4G
Xiaomi Redmi Note 13: Limited confirmed specifications — categories without real data are not scored.
Xiaomi Redmi Note 12 4G: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Xiaomi Redmi Note 13
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi Redmi Note 12 4G
6.8/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 13 wins narrowly over Xiaomi Redmi Note 12 4G — 7.2 overall against 6.8.
- Xiaomi Redmi Note 13 takes 3 of the 8 categories both phones are scored in.
- Xiaomi Redmi Note 13 has the smoother display — 1920Hz against 120Hz.
- On paper, Xiaomi Redmi Note 13 has the higher-resolution main camera — 108 MP against 50 MP.
- Xiaomi Redmi Note 13 is the lighter phone — 175 g against 184 g.
Category scores
| Category | Xiaomi Redmi Note 13 | Xiaomi Redmi Note 12 4G |
|---|---|---|
| Performance | 7.7Better | 6.6 |
| Camera | 7.3Better | 6.7 |
| Display | 7.4Tie | 7.3Tie |
| Battery | 7.6Tie | 7.6Tie |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.3Tie | 6.3Tie |
| Audio | 6.7Tie | 6.5Tie |
| Call Quality | 7.8Better | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 13 | Xiaomi Redmi Note 12 4G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 10 Jan 2024 | 30 Mar 2023 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 13, upgradable to Android 14, up to 2 major OS updates, HyperOS | Android 13, upgradable to Android 14, HyperOS |
| Chipset (as published) | Mediatek Dimensity 6080 (6 nm) | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Mali-G57 MC2 | Adreno 610 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB · 12 GB RAM + 512 GB | 4 GB RAM + 64 GB · 6 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB |
| Card slot | Shared / hybrid slot | Dedicated slot |
| Display | ||
| Display size | 6.67″ | 6.67″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 1920 Hz | 120 Hz |
| Brightness (peak) | 1,000 nits | 1,200 nits |
| Display protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 3 |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33W | 33W |
| Body & build | ||
| Dimensions | 161.1 × 75 × 7.6 mm | 165.7 × 76 × 7.9 mm |
| Weight | 175 g | 184 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold | Onyx Gray, Mint Green, Ice Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS | GPS, GLONASS, GALILEO |
| Audio | ||
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 108 MP wide (f/1.7) · 8 MP ultrawide (f/2.2) · 2 MP macro | 50 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 16 MP wide (f/2.4) | 13 MP wide (f/2.5) |
| Video (max) | 1080p@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera · Single | 16 MP, f/2.4, (wide) | 13 MP, f/2.5, (wide), 1/3.0" |
| Selfie Camera · Features | HDR, panorama | HDR |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | No | Unspecified |
| Misc · Models | 2312DRAABG, 2312DRAABI | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L |
| Misc · Sar | 1.07 W/kg (head) 0.99 W/kg (body) | 1.09 W/kg (head) 0.89 W/kg (body) |
| Misc · Sar Eu | 0.94 W/kg (head) 1.00 W/kg (body) | 0.90 W/kg (head) 0.99 W/kg (body) |
| Misc · Price | ₹ 25,999 | € 208.95 |
Popular comparisons for Xiaomi Redmi Note 13
- Xiaomi Redmi Note 13 vs Xiaomi Redmi M100 ProOverall scoreXiaomi Redmi Note 137.2Xiaomi Redmi M100 Pro7
- Xiaomi Redmi Note 13 vs Karbonn Rebel ProOverall scoreXiaomi Redmi Note 137.2Karbonn Rebel Pro5.8
- Xiaomi Redmi Note 13 vs Karbonn RebelOverall scoreXiaomi Redmi Note 137.2Karbonn Rebel5.7
- Xiaomi Redmi Note 13 vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 137.2Samsung Galaxy S27+7.8
Popular comparisons for Xiaomi Redmi Note 12 4G
- Xiaomi Redmi Note 12 4G vs Xiaomi Redmi M100 ProOverall scoreXiaomi Redmi Note 12 4G6.8Xiaomi Redmi M100 Pro7
- Xiaomi Redmi Note 12 4G vs Karbonn Rebel ProOverall scoreXiaomi Redmi Note 12 4G6.8Karbonn Rebel Pro5.8
- Xiaomi Redmi Note 12 4G vs Karbonn RebelOverall scoreXiaomi Redmi Note 12 4G6.8Karbonn Rebel5.7
- Xiaomi Redmi Note 12 4G vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 12 4G6.8Samsung Galaxy S27+7.8
