Xiaomi Redmi Note 13 (China) vs OnePlus Nord N20 5G
Xiaomi Redmi Note 13 (China): Limited confirmed specifications — categories without real data are not scored.
Overall winner

Xiaomi Redmi Note 13 (China)
7.0/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
OnePlus Nord N20 5G
6.2/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 13 (China) wins narrowly over OnePlus Nord N20 5G — 7.0 overall against 6.2.
- Xiaomi Redmi Note 13 (China) takes 2 of the 7 categories both phones are scored in.
- Xiaomi Redmi Note 13 (China) has the bigger battery — 5,000 mAh against 4,500 mAh.
- Xiaomi Redmi Note 13 (China) gives you the larger screen — 6.7 inches against 6.4 inches.
- On paper, Xiaomi Redmi Note 13 (China) has the higher-resolution main camera — 108 MP against 64 MP.
Category scores
| Category | Xiaomi Redmi Note 13 (China) | OnePlus Nord N20 5G |
|---|---|---|
| Performance | 7.5Better | 4.7 |
| Camera | 6.3Tie | 6.1Tie |
| Display | 7.2Tie | 7.4Tie |
| Battery | 7.6Better | 6.8 |
| Software | 6.3Tie | 6.0Tie |
| Audio | 6.7Tie | 6.5Tie |
| Call Quality | 7.8Tie | 7.8Tie |
| Design & Build | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 13 (China) | OnePlus Nord N20 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 21 Sep 2023 | 28 Apr 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 13, MIUI 14 | Android 11, OxygenOS 11 |
| Chipset (as published) | Mediatek Dimensity 6080 (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G57 MC2 | Adreno 619 |
| Chipset | — | Snapdragon 695 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB | 6 GB RAM + 128 GB |
| Card slot | None | Dedicated slot |
| Display | ||
| Display size | 6.67″ | 6.43″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | — |
| Brightness (peak) | 1,000 nits | — |
| Display protection | Corning Gorilla Glass 5 | Schott Xensation Up |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33W | 33W |
| Body & build | ||
| Dimensions | 161.1 × 75 × 7.6 mm | 159.9 × 73.2 × 7.5 mm |
| Weight | 174 g | 173 g |
| Colours | Black, White, Blue | Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Materials | — | Glass, Plastic |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| NFC | No | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 108 MP wide (f/1.7) | 64 MP wide (f/1.8) · 2 MP macro |
| Front cameras | 16 MP wide | 16 MP wide (f/2.4) |
| Video (max) | 1080p@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
| Network · Bands 5g | 1, 5, 8, 28, 41, 78 SA/NSA | 2, 25, 41, 66, 71 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat15 800/200 Mbps, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera · Single | 16 MP, (wide) | 16 MP, f/2.4, (wide) |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Radio | No | No |
| Misc · Models | 2312DRAABC | GN2200, CPH2459 |
| Misc · Price | About 250 EUR | About 120 EUR |
Popular comparisons for Xiaomi Redmi Note 13 (China)
- Xiaomi Redmi Note 13 (China) vs Xiaomi Redmi M100 ProOverall scoreXiaomi Redmi Note 13 (China)7Xiaomi Redmi M100 Pro7
- Xiaomi Redmi Note 13 (China) vs Karbonn Rebel ProOverall scoreXiaomi Redmi Note 13 (China)7Karbonn Rebel Pro5.8
- Xiaomi Redmi Note 13 (China) vs Karbonn RebelOverall scoreXiaomi Redmi Note 13 (China)7Karbonn Rebel5.7
- Xiaomi Redmi Note 13 (China) vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 13 (China)7Samsung Galaxy S27+7.8
Popular comparisons for OnePlus Nord N20 5G
- OnePlus Nord N20 5G vs Karbonn Rebel ProOverall scoreOnePlus Nord N20 5G6.2Karbonn Rebel Pro5.8
- OnePlus Nord N20 5G vs Karbonn RebelOverall scoreOnePlus Nord N20 5G6.2Karbonn Rebel5.7
- OnePlus Nord N20 5G vs Xiaomi Redmi M100 ProOverall scoreOnePlus Nord N20 5G6.2Xiaomi Redmi M100 Pro7
- OnePlus Nord N20 5G vs Samsung Galaxy S27+Overall scoreOnePlus Nord N20 5G6.2Samsung Galaxy S27+7.8
