Xiaomi Redmi Note 12R vs Xiaomi Redmi Note 11S
Xiaomi Redmi Note 12R: Limited confirmed specifications — categories without real data are not scored.

Xiaomi Redmi Note 12R
5.8/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Xiaomi Redmi Note 11S
6.2/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 11S wins narrowly over Xiaomi Redmi Note 12R — 6.2 overall against 5.8.
- Xiaomi Redmi Note 11S takes 4 of the 8 categories both phones are scored in.
- Xiaomi Redmi Note 12R gives you the larger screen — 6.8 inches against 6.4 inches.
- On paper, Xiaomi Redmi Note 11S has the higher-resolution main camera — 108 MP against 50 MP.
- Xiaomi Redmi Note 11S charges faster — 33W wired against 18W.
Category scores
| Category | Xiaomi Redmi Note 12R | Xiaomi Redmi Note 11S |
|---|---|---|
| Performance | 4.5Tie | 4.3Tie |
| Camera | 5.4 | 6.7Better |
| Display | 5.9 | 7.0Better |
| Battery | 6.8 | 7.2Better |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.3Tie | 6.0Tie |
| Audio | 6.0 | 7.3Better |
| Call Quality | 7.2Better | 6.3 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 12R | Xiaomi Redmi Note 11S |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 28 Jun 2023 | 9 Feb 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 13, MIUI 14 | Android 11, MIUI 13 |
| Chipset (as published) | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | Mediatek MT6781 Helio G96 (12 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 | Mali-G57 MC2 |
| Chipset | — | Helio G96 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB | 6 GB RAM + 64 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB |
| Card slot | Shared / hybrid slot | Dedicated slot |
| Display | ||
| Display size | 6.79″ | 6.43″ |
| Resolution | 1,080 × 2,460 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Brightness (peak) | 550 nits | 1,000 nits |
| Display protection | — | Corning Gorilla Glass 3 |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 18W | 33W |
| Body & build | ||
| Dimensions | 168.6 × 76.3 × 8.2 mm | 159.9 × 73.9 × 8.1 mm |
| Weight | 199 g | 179 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Black, Blue, Silver | Graphite Gray, Pearl White, Twilight Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| 3.5mm jack | Yes | Yes |
| Loudspeaker | — | Stereo |
| Features | ||
| Sensors | Accelerometer, Compass | Accelerometer, Gyroscope, Compass |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8) · 2 MP macro | 108 MP wide (f/1.9) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 5 MP wide (f/2.2) | 16 MP wide (f/2.5) |
| Video (max) | 1080p@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 3, 5, 8, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| Network · Bands 5g | 1, 5, 8, 28, 41, 78 SA/NSA | — |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE |
| Main Camera · Features | LED flash, HDR | LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera · Single | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm |
| Selfie Camera · Features | HDR | — |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | No | FM radio |
| Misc · Models | 23076RA4BC | 2201117SG, 2201117SI, 2201117SY, 2201117SL |
| Misc · Price | About 150 EUR | About 90 EUR |
| Misc · Sar | — | 1.09 W/kg (head) 1.05 W/kg (body) |
| Misc · Sar Eu | — | 0.59 W/kg (head) 0.88 W/kg (body) |
Popular comparisons for Xiaomi Redmi Note 12R
- Xiaomi Redmi Note 12R vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 12R5.8Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 12R vs Apple iPhone 18Overall scoreXiaomi Redmi Note 12R5.8Apple iPhone 187.4
- Xiaomi Redmi Note 12R vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 12R5.8Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 12R vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 12R5.8Samsung Galaxy S27 Ultra8.2
Popular comparisons for Xiaomi Redmi Note 11S
- Xiaomi Redmi Note 11S vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 11S6.2Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 11S vs Apple iPhone 18Overall scoreXiaomi Redmi Note 11S6.2Apple iPhone 187.4
- Xiaomi Redmi Note 11S vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 11S6.2Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 11S vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 11S6.2Samsung Galaxy S27 Ultra8.2
