Xiaomi Redmi Note 12 4G vs Xiaomi Redmi Note 11E
Xiaomi Redmi Note 12 4G: Limited confirmed specifications — categories without real data are not scored.
Xiaomi Redmi Note 11E: Limited confirmed specifications — categories without real data are not scored.

Xiaomi Redmi Note 12 4G
6.1/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi Redmi Note 11E
5.8/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 12 4G vs Xiaomi Redmi Note 11E is too close to call — 6.1 overall against 5.8.
- Xiaomi Redmi Note 12 4G takes 2 of the 7 categories both phones are scored in.
- Xiaomi Redmi Note 12 4G has the smoother display — 120Hz against 90Hz.
- Xiaomi Redmi Note 12 4G charges faster — 33W wired against 18W.
- Xiaomi Redmi Note 12 4G is the lighter phone — 184 g against 200 g.
Category scores
| Category | Xiaomi Redmi Note 12 4G | Xiaomi Redmi Note 11E |
|---|---|---|
| Performance | 4.5Tie | 4.5Tie |
| Camera | 5.9Better | 5.3 |
| Display | 7.3Better | 6.5 |
| Battery | 7.2Tie | 6.9Tie |
| Design & Build | 6.2 | — |
| Software | 6.3Tie | 6.0Tie |
| Audio | 5.9Tie | 5.9Tie |
| Call Quality | 6.3 | 7.2Better |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 12 4G | Xiaomi Redmi Note 11E |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 30 Mar 2023 | 18 Mar 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 13, upgradable to Android 14, HyperOS | Android 11, MIUI 13 |
| Chipset (as published) | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB · 6 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB | 4 GB RAM + 128 GB · 6 GB RAM + 128 GB |
| Card slot | Dedicated slot | None |
| Display | ||
| Display size | 6.67″ | 6.58″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,408 pixels |
| Panel type | OLED | IPS LCD |
| Refresh rate | 120 Hz | 90 Hz |
| Brightness (peak) | 1,200 nits | — |
| Display protection | Corning Gorilla Glass 3 | — |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33W | 18W |
| Body & build | ||
| Dimensions | 165.7 × 76 × 7.9 mm | 164 × 76.1 × 8.9 mm |
| Weight | 184 g | 200 g |
| Materials | Glass, Plastic | — |
| Colours | Onyx Gray, Mint Green, Ice Blue | Gray, Silver, Atlantic Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | Bluetooth 5.1 |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Proximity, Compass |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro | 50 MP wide (f/1.8) |
| Front cameras | 13 MP wide (f/2.5) | 5 MP |
| Video (max) | 1080p@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network · Bands 4g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera · Single | 13 MP, f/2.5, (wide), 1/3.0" | 5 MP |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | Unspecified | No |
| Misc · Models | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L | 22041219C |
| Misc · Sar | 1.09 W/kg (head) 0.89 W/kg (body) | — |
| Misc · Sar Eu | 0.90 W/kg (head) 0.99 W/kg (body) | — |
| Misc · Price | € 208.95 | About 170 EUR |
| Network · Bands 5g | — | 1, 5, 8, 28, 41, 78 SA/NSA |
Popular comparisons for Xiaomi Redmi Note 12 4G
- Xiaomi Redmi Note 12 4G vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 12 4G6.1Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 12 4G vs Apple iPhone 18Overall scoreXiaomi Redmi Note 12 4G6.1Apple iPhone 187.4
- Xiaomi Redmi Note 12 4G vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 12 4G6.1Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 12 4G vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 12 4G6.1Samsung Galaxy S27 Ultra8.2
Popular comparisons for Xiaomi Redmi Note 11E
- Xiaomi Redmi Note 11E vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 11E5.8Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 11E vs Apple iPhone 18Overall scoreXiaomi Redmi Note 11E5.8Apple iPhone 187.4
- Xiaomi Redmi Note 11E vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 11E5.8Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 11E vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 11E5.8Samsung Galaxy S27 Ultra8.2
