Xiaomi Redmi Note 11T Pro vs Xiaomi Redmi Note 12R Pro
Xiaomi Redmi Note 12R Pro: Limited confirmed specifications — categories without real data are not scored.

Xiaomi Redmi Note 11T Pro
6.6/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Xiaomi Redmi Note 12R Pro
6.9/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 12R Pro wins narrowly over Xiaomi Redmi Note 11T Pro — 6.9 overall against 6.6.
- Xiaomi Redmi Note 11T Pro takes 3 of the 7 categories both phones are scored in.
- Xiaomi Redmi Note 11T Pro has the bigger battery — 5,080 mAh against 5,000 mAh.
- Xiaomi Redmi Note 11T Pro has the smoother display — 144Hz against 120Hz.
- On paper, Xiaomi Redmi Note 11T Pro has the higher-resolution main camera — 64 MP against 48 MP.
Category scores
| Category | Xiaomi Redmi Note 11T Pro | Xiaomi Redmi Note 12R Pro |
|---|---|---|
| Performance | 5.5 | 7.5Better |
| Camera | 6.9Better | 5.5 |
| Display | 6.3 | 7.5Better |
| Battery | 8.0Better | 7.6 |
| Software | 6.0Tie | 6.3Tie |
| Audio | 7.4Better | 6.5 |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 11T Pro | Xiaomi Redmi Note 12R Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 31 May 2022 | 23 Jul 2023 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, MIUI 13 | Android 13, MIUI 13 |
| Chipset | Dimensity 8100 | — |
| Chipset (as published) | Mediatek Dimensity 8100 (5 nm) | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) |
| CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A78 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G610 MC6 | Adreno 619 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB · 8 GB RAM + 512 GB | 12 GB RAM + 256 GB |
| Card slot | None | Shared / hybrid slot |
| Display | ||
| Display size | 6.6″ | 6.67″ |
| Resolution | 1,080 × 2,460 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | 144 Hz | 120 Hz |
| Brightness (peak) | 650 nits | 1,200 nits |
| Battery | ||
| Battery capacity | 5,080 mAh | 5,000 mAh |
| Wired charging | 67W | 33W |
| Body & build | ||
| Dimensions | 163.6 × 74.3 × 8.9 mm | 165.9 × 76.2 × 8 mm |
| Weight | 200 g | 188 g |
| Colours | Blue, Silver, Black | Black, White, Gold |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 64 MP wide · 8 MP ultrawide · 2 MP macro | 48 MP wide |
| Front cameras | 16 MP wide | 8 MP wide (f/2) |
| Video (max) | 4K@30fps | 1080p@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Network · Bands 4g | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41, 42 | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| Network · Bands 5g | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 1080p@30/60fps |
| Selfie Camera · Single | 16 MP, (wide) | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Selfie Camera · Video | 1080p@30/60fps | 1080p@30fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | No | Unspecified |
| Misc · Models | 22041216C | 22101317C |
| Misc · Price | About 250 EUR | About 220 EUR |
Popular comparisons for Xiaomi Redmi Note 11T Pro
- Xiaomi Redmi Note 11T Pro vs Xiaomi Redmi M100 ProOverall scoreXiaomi Redmi Note 11T Pro6.6Xiaomi Redmi M100 Pro7
- Xiaomi Redmi Note 11T Pro vs Karbonn Rebel ProOverall scoreXiaomi Redmi Note 11T Pro6.6Karbonn Rebel Pro5.8
- Xiaomi Redmi Note 11T Pro vs Karbonn RebelOverall scoreXiaomi Redmi Note 11T Pro6.6Karbonn Rebel5.7
- Xiaomi Redmi Note 11T Pro vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 11T Pro6.6Samsung Galaxy S27+7.8
Popular comparisons for Xiaomi Redmi Note 12R Pro
- Xiaomi Redmi Note 12R Pro vs Xiaomi Redmi M100 ProOverall scoreXiaomi Redmi Note 12R Pro6.9Xiaomi Redmi M100 Pro7
- Xiaomi Redmi Note 12R Pro vs Karbonn Rebel ProOverall scoreXiaomi Redmi Note 12R Pro6.9Karbonn Rebel Pro5.8
- Xiaomi Redmi Note 12R Pro vs Karbonn RebelOverall scoreXiaomi Redmi Note 12R Pro6.9Karbonn Rebel5.7
- Xiaomi Redmi Note 12R Pro vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 12R Pro6.9Samsung Galaxy S27+7.8
