Xiaomi Redmi Note 11S 5G vs OnePlus Nord N20 5G

Xiaomi Redmi Note 11S 5G
6.0/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
OnePlus Nord N20 5G
6.1/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 11S 5G vs OnePlus Nord N20 5G is too close to call — 6.0 overall against 6.1.
- Xiaomi Redmi Note 11S 5G takes 3 of the 8 categories both phones are scored in.
- Xiaomi Redmi Note 11S 5G has the bigger battery — 5,000 mAh against 4,500 mAh.
- On paper, OnePlus Nord N20 5G has the higher-resolution main camera — 64 MP against 50 MP.
- OnePlus Nord N20 5G is the lighter phone — 173 g against 195 g.
Category scores
| Category | Xiaomi Redmi Note 11S 5G | OnePlus Nord N20 5G |
|---|---|---|
| Performance | 4.3 | 4.7Better |
| Camera | 6.0Better | 5.6 |
| Display | 5.9 | 7.4Better |
| Battery | 7.2Better | 6.8 |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0Tie | 6.0Tie |
| Audio | 7.3Better | 5.9 |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 11S 5G | OnePlus Nord N20 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 23 Apr 2022 | 28 Apr 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, MIUI 13 | Android 11, OxygenOS 11 |
| Chipset | Dimensity 810 | Snapdragon 695 |
| Chipset (as published) | Mediatek Dimensity 810 (6 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Mali-G57 MC2 | Adreno 619 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB | 6 GB RAM + 128 GB |
| Card slot | Shared / hybrid slot | Dedicated slot |
| Display | ||
| Display size | 6.6″ | 6.43″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | 90 Hz | — |
| Brightness (peak) | 450 nits | — |
| Display protection | Corning Gorilla Glass 3 | Schott Xensation Up |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33W | 33W |
| Body & build | ||
| Dimensions | 163.6 × 75.8 × 8.8 mm | 159.9 × 73.2 × 7.5 mm |
| Weight | 195 g | 173 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Midnight Black, Twilight Blue, Star Blue | Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro | 64 MP wide (f/1.8) · 2 MP macro |
| Front cameras | 13 MP wide (f/2.4) | 16 MP wide (f/2.4) |
| Video (max) | 1080p@30/60fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
| Network · Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 2, 25, 41, 66, 71 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat15 800/200 Mbps, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30/60fps | 1080p@30fps |
| Selfie Camera · Single | 13 MP, f/2.4, (wide) | 16 MP, f/2.4, (wide) |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Infrared | Yes | — |
| Connectivity · Radio | FM radio | No |
| Misc · Models | 22031116BG | GN2200, CPH2459 |
| Misc · Sar | 1.09 W/kg (head) 1.00 W/kg (body) | — |
| Misc · Sar Eu | 0.60 W/kg (head) 1.00 W/kg (body) | — |
| Misc · Price | About 140 EUR | About 120 EUR |
| Selfie Camera · Features | — | HDR |
Popular comparisons for Xiaomi Redmi Note 11S 5G
- Xiaomi Redmi Note 11S 5G vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 11S 5G6Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 11S 5G vs Apple iPhone 18Overall scoreXiaomi Redmi Note 11S 5G6Apple iPhone 187.4
- Xiaomi Redmi Note 11S 5G vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 11S 5G6Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 11S 5G vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 11S 5G6Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus Nord N20 5G
- OnePlus Nord N20 5G vs Samsung Galaxy S27+Overall scoreOnePlus Nord N20 5G6.1Samsung Galaxy S27+7.7
- OnePlus Nord N20 5G vs Apple iPhone 18Overall scoreOnePlus Nord N20 5G6.1Apple iPhone 187.4
- OnePlus Nord N20 5G vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord N20 5G6.1Samsung Galaxy S27 Pro8
- OnePlus Nord N20 5G vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord N20 5G6.1Samsung Galaxy S27 Ultra8.2
