Xiaomi Redmi Note 11S 5G vs OnePlus Nord 2 5G

Xiaomi Redmi Note 11S 5G
6.0/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
OnePlus Nord 2 5G
6.3/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 11S 5G vs OnePlus Nord 2 5G is too close to call — 6.0 overall against 6.3.
- OnePlus Nord 2 5G takes 2 of the 8 categories both phones are scored in.
- Xiaomi Redmi Note 11S 5G has the bigger battery — 5,000 mAh against 4,500 mAh.
- OnePlus Nord 2 5G charges faster — 65W wired against 33W.
- OnePlus Nord 2 5G is the lighter phone — 189 g against 195 g.
Category scores
| Category | Xiaomi Redmi Note 11S 5G | OnePlus Nord 2 5G |
|---|---|---|
| Performance | 4.3Tie | 4.5Tie |
| Camera | 6.0 | 6.5Better |
| Display | 5.9 | 7.4Better |
| Battery | 7.2Tie | 7.2Tie |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0Tie | 6.0Tie |
| Audio | 7.3Tie | 7.4Tie |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 11S 5G | OnePlus Nord 2 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 23 Apr 2022 | 28 Jul 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, MIUI 13 | Android 11, upgradable to Android 13, OxygenOS 13 |
| Chipset | Dimensity 810 | Dimensity 1200 |
| Chipset (as published) | Mediatek Dimensity 810 (6 nm) | Mediatek Dimensity 1200 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G77 MC9 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB |
| Card slot | Shared / hybrid slot | None |
| Display | ||
| Display size | 6.6″ | 6.43″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Brightness (peak) | 450 nits | — |
| Display protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33W | 65W |
| Body & build | ||
| Dimensions | 163.6 × 75.8 × 8.8 mm | 159.1 × 73.3 × 8.3 mm |
| Weight | 195 g | 189 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Midnight Black, Twilight Blue, Star Blue | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO | GPS, GLONASS, GALILEO, BDS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | Yes | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro | 50 MP wide (f/1.9, OIS) · 8 MP ultrawide (f/2.3) |
| Front cameras | 13 MP wide (f/2.4) | 32 MP wide (f/2.5) |
| Video (max) | 1080p@30/60fps | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU |
| Network · Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G |
| Main Camera · Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera · Single | 13 MP, f/2.4, (wide) | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Connectivity · Infrared | Yes | — |
| Connectivity · Radio | FM radio | No |
| Misc · Models | 22031116BG | DN2101, DN2103 |
| Misc · Sar | 1.09 W/kg (head) 1.00 W/kg (body) | — |
| Misc · Sar Eu | 0.60 W/kg (head) 1.00 W/kg (body) | — |
| Misc · Price | About 140 EUR | $ 589.00 |
| Selfie Camera · Features | — | Auto HDR |
Popular comparisons for Xiaomi Redmi Note 11S 5G
- Xiaomi Redmi Note 11S 5G vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 11S 5G6Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 11S 5G vs Apple iPhone 18Overall scoreXiaomi Redmi Note 11S 5G6Apple iPhone 187.4
- Xiaomi Redmi Note 11S 5G vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 11S 5G6Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 11S 5G vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 11S 5G6Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus Nord 2 5G
- OnePlus Nord 2 5G vs Samsung Galaxy S27+Overall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27+7.7
- OnePlus Nord 2 5G vs Apple iPhone 18Overall scoreOnePlus Nord 2 5G6.3Apple iPhone 187.4
- OnePlus Nord 2 5G vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27 Pro8
- OnePlus Nord 2 5G vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27 Ultra8.2
