Xiaomi Redmi Note 11 vs OnePlus Nord 2 5G

Xiaomi Redmi Note 11
6.1/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
OnePlus Nord 2 5G
6.3/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 11 vs OnePlus Nord 2 5G is too close to call — 6.1 overall against 6.3.
- OnePlus Nord 2 5G takes 3 of the 7 categories both phones are scored in.
- Xiaomi Redmi Note 11 has the bigger battery — 5,000 mAh against 4,500 mAh.
- OnePlus Nord 2 5G charges faster — 65W wired against 33W.
- Xiaomi Redmi Note 11 is the lighter phone — 179 g against 189 g.
Category scores
| Category | Xiaomi Redmi Note 11 | OnePlus Nord 2 5G |
|---|---|---|
| Performance | 4.3Tie | 4.5Tie |
| Camera | 5.9 | 6.5Better |
| Display | 7.0 | 7.4Better |
| Battery | 7.2Tie | 7.2Tie |
| Software | 6.0Tie | 6.0Tie |
| Audio | 7.3Tie | 7.4Tie |
| Call Quality | 6.3 | 7.2Better |
| Design & Build | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 11 | OnePlus Nord 2 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 9 Feb 2022 | 28 Jul 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, upgradable to Android 13, HyperOS | Android 11, upgradable to Android 13, OxygenOS 13 |
| Chipset | Snapdragon 680 | Dimensity 1200 |
| Chipset (as published) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Mediatek Dimensity 1200 (6 nm) |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 610 | Mali-G77 MC9 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB · 6 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB |
| Card slot | Dedicated slot | None |
| Display | ||
| Display size | 6.43″ | 6.43″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 90 Hz | 90 Hz |
| Brightness (peak) | 1,000 nits | — |
| Display protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 5,000 mAh | 4,500 mAh |
| Wired charging | 33W | 65W |
| Body & build | ||
| Dimensions | 159.9 × 73.9 × 8.1 mm | 159.1 × 73.3 × 8.3 mm |
| Weight | 179 g | 189 g |
| Colours | Graphite Gray, Twilight Blue, Star Blue | Gray Sierra, Blue Haze, Green Wood, Pac-Man Edition |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Materials | — | Glass, Plastic |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | Yes | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro | 50 MP wide (f/1.9, OIS) · 8 MP ultrawide (f/2.3) |
| Front cameras | 13 MP wide (f/2.4) | 32 MP wide (f/2.5) |
| Video (max) | 1080p@30fps | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - EU |
| Network · Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G |
| Main Camera · Features | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Main Camera · Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera · Single | 13 MP, f/2.4, (wide), 1/3.1", 1.12µm | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps, gyro-EIS |
| Connectivity · Infrared | Yes | — |
| Connectivity · Radio | FM radio | No |
| Misc · Models | 2201117TG, 2201117TI, 2201117TY, 2201117TL | DN2101, DN2103 |
| Misc · Sar | 0.97 W/kg (head) 0.93 W/kg (body) | — |
| Misc · Sar Eu | 0.60 W/kg (head) 0.99 W/kg (body) | — |
| Misc · Price | £ 210.00 | $ 589.00 |
| Network · Bands 5g | — | 1, 3, 7, 8, 20, 28, 38, 41, 66, 78 SA/NSA - EU |
| Selfie Camera · Features | — | Auto HDR |
Popular comparisons for Xiaomi Redmi Note 11
- Xiaomi Redmi Note 11 vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 116.1Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 11 vs Apple iPhone 18Overall scoreXiaomi Redmi Note 116.1Apple iPhone 187.4
- Xiaomi Redmi Note 11 vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 116.1Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 11 vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 116.1Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus Nord 2 5G
- OnePlus Nord 2 5G vs Samsung Galaxy S27+Overall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27+7.7
- OnePlus Nord 2 5G vs Apple iPhone 18Overall scoreOnePlus Nord 2 5G6.3Apple iPhone 187.4
- OnePlus Nord 2 5G vs Samsung Galaxy S27 ProOverall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27 Pro8
- OnePlus Nord 2 5G vs Samsung Galaxy S27 UltraOverall scoreOnePlus Nord 2 5G6.3Samsung Galaxy S27 Ultra8.2
