Xiaomi Redmi Note 10S vs Samsung Galaxy A72
Xiaomi Redmi Note 10S: Limited confirmed specifications — categories without real data are not scored.
Samsung Galaxy A72: Limited confirmed specifications — categories without real data are not scored.

Xiaomi Redmi Note 10S
6.0/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Samsung Galaxy A72
6.3/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 10S vs Samsung Galaxy A72 is too close to call — 6.0 overall against 6.3.
- Samsung Galaxy A72 takes 2 of the 7 categories both phones are scored in.
- Samsung Galaxy A72 gives you the larger screen — 6.7 inches against 6.4 inches.
- Xiaomi Redmi Note 10S charges faster — 33W wired against 25W.
- Xiaomi Redmi Note 10S is the lighter phone — 179 g against 203 g.
Category scores
| Category | Xiaomi Redmi Note 10S | Samsung Galaxy A72 |
|---|---|---|
| Performance | 3.9Tie | 3.7Tie |
| Camera | 6.2 | 7.4Better |
| Display | 7.0Tie | 7.0Tie |
| Battery | 7.2Tie | 7.0Tie |
| Software | 6.0 | 7.0Better |
| Audio | 7.3Tie | 7.3Tie |
| Call Quality | 6.3Tie | 6.3Tie |
| Design & Build | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 10S | Samsung Galaxy A72 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 28 Apr 2021 | 26 Mar 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, upgradable to Android 13, MIUI 14 | Android 11, upgradable to Android 14 One UI 6.1 |
| Chipset (as published) | Mediatek MT6785V/CD Helio G95 (12 nm) | Qualcomm SM7125 Snapdragon 720G (8 nm) |
| CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| GPU | Mali-G76 MC4 | Adreno 618 |
| Memory | ||
| Memory variants (RAM/storage) | 4 GB RAM + 64 GB · 6 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 6 GB RAM + 256 GB · 8 GB RAM + 256 GB |
| Card slot | Dedicated slot | Shared / hybrid slot |
| Display | ||
| Display size | 6.43″ | 6.7″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | OLED |
| Brightness (peak) | 1,100 nits | 800 nits |
| Display protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Refresh rate | — | 90 Hz |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 33W | 25W |
| Body & build | ||
| Dimensions | 160.5 × 74.5 × 8.3 mm | 165 × 77.4 × 8.4 mm |
| Weight | 179 g | 203 g |
| Colours | Deep Sea Blue (Ocean Blue), Shadow Black (Onyx Gray), (Frost White) Pebble White | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
| Materials | — | Glass, Plastic |
| Connectivity | ||
| Bluetooth | Bluetooth 5.1 | Bluetooth 5 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | Yes | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G | 2G, 3G, 4G |
| Camera | ||
| Rear cameras | 64 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro | 64 MP wide (f/1.8, OIS) · 8 MP telephoto (f/2.4, OIS) · 12 MP ultrawide (f/2.2) · 5 MP macro |
| Front cameras | 13 MP wide (f/2.5) | 32 MP wide (f/2.2) |
| Video (max) | 4K@30fps | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| Network · Speed | HSPA, LTE | HSPA, LTE |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30fps, 1080p@30/60fps; gyro-EIS |
| Selfie Camera · Single | 13 MP, f/2.5, (wide), 1/3.06", 1.12µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
| Connectivity · Infrared | Yes | — |
| Connectivity · Radio | FM radio | FM radio |
| Misc · Models | M2101K7BG, M2101K7BI, M2101K7BNY, M2101K7BL | SM-A725F, SM-A725F/DS, SM-A725M, SM-A725M/DS |
| Misc · Sar | 1.07 W/kg (head) 0.81 W/kg (body) | — |
| Misc · Sar Eu | 0.60 W/kg (head) 0.90 W/kg (body) | 0.23 W/kg (head) 1.17 W/kg (body) |
| Misc · Price | £ 177.00 / € 154.11 | About 280 EUR |
Popular comparisons for Xiaomi Redmi Note 10S
- Xiaomi Redmi Note 10S vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 10S6Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 10S vs Apple iPhone 18Overall scoreXiaomi Redmi Note 10S6Apple iPhone 187.4
- Xiaomi Redmi Note 10S vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 10S6Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 10S vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 10S6Samsung Galaxy S27 Ultra8.2
Popular comparisons for Samsung Galaxy A72
- Samsung Galaxy A72 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy A726.3Samsung Galaxy S27+7.7
- Samsung Galaxy A72 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy A726.3Samsung Galaxy S27 Pro8
- Samsung Galaxy A72 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy A726.3Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy A72 vs Apple iPhone 18Overall scoreSamsung Galaxy A726.3Apple iPhone 187.4
