Xiaomi Redmi Note 10 Pro (China) vs Xiaomi Redmi Note 10 5G
Xiaomi Redmi Note 10 Pro (China): Limited confirmed specifications — categories without real data are not scored.
Xiaomi Redmi Note 10 5G: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Xiaomi Redmi Note 10 Pro (China)
6.1/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Xiaomi Redmi Note 10 5G
5.7/ 10 — Below average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi Redmi Note 10 Pro (China) wins narrowly over Xiaomi Redmi Note 10 5G — 6.1 overall against 5.7.
- Xiaomi Redmi Note 10 Pro (China) takes 4 of the 8 categories both phones are scored in.
- Xiaomi Redmi Note 10 Pro (China) has the smoother display — 120Hz against 90Hz.
- On paper, Xiaomi Redmi Note 10 Pro (China) has the higher-resolution main camera — 64 MP against 48 MP.
- Xiaomi Redmi Note 10 Pro (China) charges faster — 67W wired against 18W.
Category scores
| Category | Xiaomi Redmi Note 10 Pro (China) | Xiaomi Redmi Note 10 5G |
|---|---|---|
| Performance | 4.1Tie | 4.1Tie |
| Camera | 6.2Better | 5.3 |
| Display | 6.3Better | 5.9 |
| Battery | 7.8Better | 6.9 |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0Tie | 6.0Tie |
| Audio | 6.8Better | 5.9 |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi Redmi Note 10 Pro (China) | Xiaomi Redmi Note 10 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 2 Jun 2021 | 28 Apr 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, MIUI 12.5 | Android 11, MIUI 12 |
| Chipset (as published) | Mediatek Dimensity 1100 (6 nm) | Mediatek Dimensity 700 (7 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G77 MC9 | Mali-G57 MC2 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB | 4 GB RAM + 64 GB · 4 GB RAM + 128 GB · 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 4 GB RAM + 256 GB · 8 GB RAM + 256 GB |
| Card slot | None | Shared / hybrid slot |
| Display | ||
| Display size | 6.6″ | 6.5″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | IPS LCD | IPS LCD |
| Refresh rate | 120 Hz | 90 Hz |
| Brightness (peak) | 450 nits | 500 nits |
| Display protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 3 |
| Battery | ||
| Battery capacity | 5,000 mAh | 5,000 mAh |
| Wired charging | 67W | 18W |
| Body & build | ||
| Dimensions | 163.3 × 75.9 × 8.9 mm | 161.8 × 75.3 × 8.9 mm |
| Weight | 193 g | 190 g |
| Materials | Glass, Plastic | Glass, Plastic |
| Colours | Stargaze Black, Wave Blue, Cloud White | Chrome Silver, Graphite Gray, Nighttime Blue, Aurora Green |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.1 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | — |
| 3.5mm jack | No | Yes |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 64 MP wide (f/1.8) · 8 MP ultrawide (f/2.2) · 2 MP macro | 48 MP wide (f/1.8) · 2 MP macro |
| Front cameras | 16 MP wide (f/2.5) | 8 MP wide (f/2) |
| Video (max) | 4K@30fps | 1080p@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
| Network · Bands 5g | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | 1, 3, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | Color spectrum sensor, LED flash, HDR, panorama | Dual-LED dual-tone flash, HDR, panorama |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR | 1080p@30fps |
| Selfie Camera · Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm | 8 MP, f/2.0, (wide) |
| Selfie Camera · Features | Panorama, HDR | — |
| Selfie Camera · Video | 1080p@30fps, 720p@120fps, HDR | 1080p@30fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | No | FM radio |
| Misc · Price | About 200 EUR | About 140 EUR |
| Misc · Models | — | M2103K19G, M2103K19C |
| Misc · Sar | — | 0.94 W/kg (head) 1.06 W/kg (body) |
| Misc · Sar Eu | — | 0.54 W/kg (head) 0.90 W/kg (body) |
Popular comparisons for Xiaomi Redmi Note 10 Pro (China)
- Xiaomi Redmi Note 10 Pro (China) vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 10 Pro (China)6.1Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 10 Pro (China) vs Apple iPhone 18Overall scoreXiaomi Redmi Note 10 Pro (China)6.1Apple iPhone 187.4
- Xiaomi Redmi Note 10 Pro (China) vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 10 Pro (China)6.1Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 10 Pro (China) vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 10 Pro (China)6.1Samsung Galaxy S27 Ultra8.2
Popular comparisons for Xiaomi Redmi Note 10 5G
- Xiaomi Redmi Note 10 5G vs Samsung Galaxy S27+Overall scoreXiaomi Redmi Note 10 5G5.7Samsung Galaxy S27+7.7
- Xiaomi Redmi Note 10 5G vs Apple iPhone 18Overall scoreXiaomi Redmi Note 10 5G5.7Apple iPhone 187.4
- Xiaomi Redmi Note 10 5G vs Samsung Galaxy S27 ProOverall scoreXiaomi Redmi Note 10 5G5.7Samsung Galaxy S27 Pro8
- Xiaomi Redmi Note 10 5G vs Samsung Galaxy S27 UltraOverall scoreXiaomi Redmi Note 10 5G5.7Samsung Galaxy S27 Ultra8.2
