Xiaomi 18 Fold vs Apple iPhone 17e
Xiaomi 18 Fold: Limited confirmed specifications — categories without real data are not scored.
Apple iPhone 17e: Limited confirmed specifications — categories without real data are not scored.

Xiaomi 18 Fold
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOverall winner

Apple iPhone 17e
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Apple iPhone 17e wins narrowly over Xiaomi 18 Fold — 7.7 overall against 7.2.
- Xiaomi 18 Fold takes 4 of the 8 categories both phones are scored in.
- Xiaomi 18 Fold gives you the larger screen — 7.6 inches against 6.1 inches.
- On paper, Xiaomi 18 Fold has the higher-resolution main camera — 200 MP against 48 MP.
- Xiaomi 18 Fold charges faster — 67W wired against 20W.
Category scores
| Category | Xiaomi 18 Fold | Apple iPhone 17e |
|---|---|---|
| Performance | 5.3 | 7.6Better |
| Camera | 7.9Better | 6.7 |
| Display | 7.9Tie | 8.0Tie |
| Battery | 8.5Better | 7.9 |
| Design & Build | 6.2 | 8.0Better |
| Software | 6.3 | 8.8Better |
| Audio | 7.8Better | 7.2 |
| Call Quality | 8.3Better | 7.5 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi 18 Fold | Apple iPhone 17e |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 10 Sep 2026 | 11 Mar 2026 |
| Platform | ||
| OS version | Xiaomi HyperOS 4 | iOS 27 |
| Chipset (as published) | Xiaomi Xring O3 AI flagship SoC (TSMC 3nm process) | A19 chip |
| CPU | 10-core all-big-core processor, up to 4.35GHz | 6-core CPU with 2 performance and 4 efficiency cores |
| GPU | 16-core G2-Ultra NX GPU; 4-core Xring NPU | 4-core GPU with Neural Accelerators, 16-core Neural Engine, hardware-accelerated ray tracing |
| OS | — | iOS |
| Memory | ||
| Memory variants (RAM/storage) | 256 GB · 512 GB · 512 GB · 1 TB | 256 GB · 512 GB |
| Display | ||
| Display size | 7.58″ | 6.06″ |
| Resolution | 2,364 × 1,672 pixels | — |
| Panel type | OLED | OLED |
| Refresh rate | 300 Hz | — |
| Brightness (peak) | 4,000 nits | 1,200 nits |
| Display protection | Xiaomi Dragon Crystal Glass (outer display); dual-layer UTG (inner display) | Ceramic Shield 2 front, fingerprint-resistant oleophobic coating, anti-reflective coating |
| Battery | ||
| Battery capacity | 6,000 mAh | — |
| Wired charging | 67W | 20W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 117.8 × 163.8 × 5.02 mm | 146.7 × 71.5 × 7.8 mm |
| Weight | 219 g | 169 g |
| Materials | Glass | Glass, Aluminium, Ceramic |
| IP rating | IP58 | IP68 |
| Colours | Warm Gold White, Black, Xiye Red, Ceramic Special Edition | Black, White, Soft Pink |
| SIM | Dual Nano-SIM | Dual eSIM (two active eSIMs; stores eight or more eSIMs) — iPhone 17e uses eSIM technology and is not compatible with physical SIM cards (US model) |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | Bluetooth 6 | Bluetooth 5.3 |
| NFC | Yes | — |
| USB | USB Type-C, USB 3.2 Gen 2 (up to 10Gbps) | USB-C connector with support for charging and USB 2 (up to 480Mb/s) |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | — |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer, Temperature, Ambient light | Accelerometer, Gyroscope, Proximity, Barometer, Ambient light |
| Fingerprint | Under-display | — |
| Face unlock | — | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 200 MP (f/1.7, OIS) · 50 MP periscope (f/2.8, OIS) · 50 MP wide (f/2.4) | 48 MP · 48 MP · 24 MP · 48 MP · 12 MP telephoto |
| Front cameras | 16 MP (f/2.2) | 12 MP depth |
| Video (max) | 8K video at 24fps; 4K video at 30 / 60fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 1080p 120 / 240 / 960fps | 4K Dolby Vision video recording at 24 fps |
| Additional specifications | ||
| Connectivity · Uwb | Yes - UWB ultra-wideband connection technology | — |
| Main Camera · Features | Leica native dual image quality, Dolby Vision, Super Night Scene, Master Lens Package, dynamic photos, motion tracking focus, front/rear dual view | Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Panorama (up to 63MP), Photographic Styles, wide color capture for photos and Live Photos, advanced red-eye correction, auto image stabilization, burst mode, photo geotagging; image formats captured: HEIF and JPEG |
| Main Camera · Video | 8K video at 24fps; 4K video at 30 / 60fps; 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 1080p 120 / 240 / 960fps, 720p 120 / 240 / 960fps | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; 720p Dolby Vision at 30 fps; slo-mo video support for 1080p at 120 fps or 240 fps; Time-lapse video with stabilization, Night mode Time-lapse, QuickTake video, optical image stabilization for video, digital zoom up to 6x, Audio zoom, Cinematic video stabilization (4K, 1080p, and 720p), continuous autofocus video; video formats recorded: HEVC and H.264 |
| Misc · Price | From CNY 10,999 (China) | From $599 (US) |
| Network · Bands 2g | GSM: B2 / B3 / B5 / B8 | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Network · Bands 3g | WCDMA: B1 / B2 / B4 / B5 / B6 / B8 / B19 | UMTS/HSPA+ (850, 900, 1700/2100, 1900, 2100 MHz) |
| Network · Bands 4g | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B66; TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B48 | FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71); TDD-LTE (Bands 34, 38, 39, 40, 41, 42, 48, 53) — Model A3575 |
| Network · Bands 5g | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n13 / n18 / n20 / n25 / n26 / n28 / n34 / n38 / n39 / n40 / n41 / n48 / n66 / n77 / n78 / n79 | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75); TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) — Model A3575 |
| Selfie Camera · Single | 16MP front camera, f/2.2, 90-degree field of view | 12MP TrueDepth camera, ƒ/1.9 aperture, autofocus with Focus Pixels, Retina Flash |
| Selfie Camera · Video | 1080p video at 30 / 60fps; 720p video at 30fps; slow motion: 720p 120fps | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps; 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps; slo-mo video support for 1080p at 120 fps; Time-lapse video with stabilization, Night mode Time-lapse, QuickTake video, Cinematic video stabilization (4K, 1080p, and 720p) |
| Misc · Models | — | Model A3575 |
| Network · Speed | — | 5G (sub-6 GHz) with 4x4 MIMO, Gigabit LTE with 4x4 MIMO |
| Selfie Camera · Features | — | Photonic Engine, Deep Fusion, Smart HDR 5, next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Animoji and Memoji, Night mode, Photographic Styles, wide color capture for photos and Live Photos, lens correction, auto image stabilization, burst mode |
Popular comparisons for Xiaomi 18 Fold
- Xiaomi 18 Fold vs Samsung Galaxy Z Fold8Overall scoreXiaomi 18 Fold7.2Samsung Galaxy Z Fold87.8
- Xiaomi 18 Fold vs Samsung Galaxy Z Fold8 UltraOverall scoreXiaomi 18 Fold7.2Samsung Galaxy Z Fold8 Ultra7.7
- Xiaomi 18 Fold vs Google Pixel 11 Pro FoldOverall scoreXiaomi 18 Fold7.2Google Pixel 11 Pro Fold6.9
- Xiaomi 18 Fold vs Samsung Galaxy S27 UltraOverall scoreXiaomi 18 Fold7.2Samsung Galaxy S27 Ultra8.2
Popular comparisons for Apple iPhone 17e
- Apple iPhone 17e vs Samsung Galaxy S27 UltraOverall scoreApple iPhone 17e7.7Samsung Galaxy S27 Ultra8.2
- Apple iPhone 17e vs Samsung Galaxy S27 ProOverall scoreApple iPhone 17e7.7Samsung Galaxy S27 Pro8
- Apple iPhone 17e vs Samsung Galaxy S27+Overall scoreApple iPhone 17e7.7Samsung Galaxy S27+7.7
- Apple iPhone 17e vs Samsung Galaxy S27Overall scoreApple iPhone 17e7.7Samsung Galaxy S277.4
