Xiaomi 12X vs OnePlus 9RT 5G

OnePlus 9RT 5G
6.6/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi 12X vs OnePlus 9RT 5G is too close to call — 6.7 overall against 6.6.
- Xiaomi 12X takes 1 of the 7 categories both phones are scored in.
- OnePlus 9RT 5G gives you the larger screen — 6.6 inches against 6.3 inches.
- Xiaomi 12X charges faster — 67W wired against 65W.
- Xiaomi 12X is the lighter phone — 176 g against 199 g.
Category scores
| Category | Xiaomi 12X | OnePlus 9RT 5G |
|---|---|---|
| Performance | 5.2Tie | 5.3Tie |
| Camera | 7.2Better | 6.4 |
| Display | 7.4Tie | 7.4Tie |
| Battery | 7.4Tie | 7.3Tie |
| Software | 6.0Tie | 6.0Tie |
| Audio | 6.8Tie | 6.8Tie |
| Call Quality | 7.8Tie | 7.8Tie |
| Design & Build | — | 7.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi 12X | OnePlus 9RT 5G |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 31 Dec 2021 | 19 Oct 2021 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, MIUI 13 | Android 11, upgradable to Android 13, OxygenOS 13 |
| Chipset | Snapdragon 870 | Snapdragon 888 |
| Chipset (as published) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| GPU | Adreno 650 | Adreno 660 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.28″ | 6.62″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,400 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 1,100 nits | — |
| Display protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 4,500 mAh | 4,500 mAh |
| Wired charging | 67W | 65W |
| Body & build | ||
| Dimensions | 152.7 × 69.9 × 8.2 mm | 162.2 × 74.6 × 8.3 mm |
| Weight | 176 g | 199 g |
| Colours | Gray, Blue, Purple | Hacker Black, Nano Silver, Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Materials | — | Glass, Aluminium |
| Connectivity | ||
| Bluetooth | Bluetooth 5.1 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Optical (under-display) | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.9, OIS) · 13 MP ultrawide (f/2.4) · 5 MP telephoto (f/2.4) | 50 MP wide (f/1.8, OIS) · 16 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 32 MP wide (f/2.5) | 16 MP wide (f/2.4) |
| Video (max) | 8K@24fps | 4K@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - Global |
| Network · Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA - Global |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/200 Mbps, 5G |
| Main Camera · Features | Dual-LED dual-tone flash, HDR, panorama | Dual-LED flash, HDR, panorama |
| Main Camera · Video | 8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
| Selfie Camera · Single | 32 MP, f/2.5, 26mm (wide), 0.7µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
| Selfie Camera · Features | HDR, panorama | HDR |
| Selfie Camera · Video | 1080p@30/60fps, 720p@120fps, HDR | 1080p@30fps, gyro-EIS |
| Connectivity · Radio | No | No |
| Misc · Models | 2112123AC, 2112123AG | MT2110, MT2111 |
| Misc · Price | About 180 EUR | About 590 EUR |
Popular comparisons for Xiaomi 12X
- Xiaomi 12X vs Samsung Galaxy S27+Overall scoreXiaomi 12X6.7Samsung Galaxy S27+7.8
- Xiaomi 12X vs Apple iPhone 18Overall scoreXiaomi 12X6.7Apple iPhone 187.4
- Xiaomi 12X vs Samsung Galaxy S27 ProOverall scoreXiaomi 12X6.7Samsung Galaxy S27 Pro7.6
- Xiaomi 12X vs Samsung Galaxy S27 UltraOverall scoreXiaomi 12X6.7Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus 9RT 5G
- OnePlus 9RT 5G vs Samsung Galaxy S27+Overall scoreOnePlus 9RT 5G6.6Samsung Galaxy S27+7.8
- OnePlus 9RT 5G vs Apple iPhone 18Overall scoreOnePlus 9RT 5G6.6Apple iPhone 187.4
- OnePlus 9RT 5G vs Samsung Galaxy S27 ProOverall scoreOnePlus 9RT 5G6.6Samsung Galaxy S27 Pro7.6
- OnePlus 9RT 5G vs Samsung Galaxy S27 UltraOverall scoreOnePlus 9RT 5G6.6Samsung Galaxy S27 Ultra8.2

