Xiaomi 12 vs OnePlus 10R
OnePlus 10R: Limited confirmed specifications — categories without real data are not scored.

OnePlus 10R
6.7/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Xiaomi 12 vs OnePlus 10R is too close to call — 7.0 overall against 6.7.
- Xiaomi 12 takes 3 of the 8 categories both phones are scored in.
- OnePlus 10R has the bigger battery — 5,000 mAh against 4,500 mAh.
- OnePlus 10R gives you the larger screen — 6.7 inches against 6.3 inches.
- OnePlus 10R charges faster — 80W wired against 67W.
Category scores
| Category | Xiaomi 12 | OnePlus 10R |
|---|---|---|
| Performance | 5.4Tie | 5.6Tie |
| Camera | 7.6Better | 6.6 |
| Display | 7.6Tie | 7.6Tie |
| Battery | 7.8Tie | 8.1Tie |
| Design & Build | 7.2Better | 6.2 |
| Software | 6.0Tie | 6.0Tie |
| Audio | 7.4Better | 6.8 |
| Call Quality | 7.2Tie | 7.2Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi 12 | OnePlus 10R |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 31 Dec 2021 | 4 May 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12, MIUI 13 | Android 12, upgradable to Android 13, OxygenOS 13 |
| Chipset | Snapdragon 8 Gen 1 | — |
| Chipset (as published) | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | Mediatek Dimensity 8100 Max (5 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Adreno 730 | Mali-G610 MC6 |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 12 GB RAM + 256 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.28″ | 6.7″ |
| Resolution | 1,080 × 2,400 pixels | 1,080 × 2,412 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 1,100 nits | — |
| Display protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Battery | ||
| Battery capacity | 4,500 mAh | 5,000 mAh |
| Wired charging | 67W | 80W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 152.7 × 69.9 × 8.2 mm | 163.3 × 75.5 × 8.2 mm |
| Weight | 179 g | 186 g |
| Materials | Glass, Aluminium | Glass, Plastic |
| Colours | Gray, Blue, Purple, Green | Sierra Black, Forest Green, Prime Blue |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Optical (under-display) | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.9, OIS) · 13 MP ultrawide (f/2.4) · 5 MP telephoto (f/2.4) | 50 MP wide (f/1.8, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 32 MP wide (f/2.5) | 16 MP wide (f/2.4) |
| Video (max) | 8K@24fps (HDR) | 4K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| Network · Bands 5g | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA - International | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (4CA), Cat12 600/150 Mbps, 5G |
| Main Camera · Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera · Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+), 1080p@30/120/240/960fps, 720p@1920fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera · Single | 32 MP, f/2.5, 26mm (wide), 0.7µm | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
| Selfie Camera · Features | HDR, panorama | HDR |
| Selfie Camera · Video | 1080p@30/60fps, 720p@120fps, HDR | 1080p@30fps, gyro-EIS |
| Connectivity · Infrared | Yes | — |
| Connectivity · Radio | No | No |
| Misc · Models | 2201123G, 2201123C | CPH2411 |
| Misc · Sar | 1.09 W/kg (head) 0.91 W/kg (body) | 0.95 W/kg (head) 0.96 W/kg (body) |
| Misc · Sar Eu | 0.60 W/kg (head) 1.00 W/kg (body) | — |
| Misc · Price | $ 369.99 / £ 249.99 / € 249.79 | ₹ 38,999 |
Popular comparisons for Xiaomi 12
- Xiaomi 12 vs Samsung Galaxy S27+Overall scoreXiaomi 127Samsung Galaxy S27+7.7
- Xiaomi 12 vs Apple iPhone 18Overall scoreXiaomi 127Apple iPhone 187.4
- Xiaomi 12 vs Samsung Galaxy S27 ProOverall scoreXiaomi 127Samsung Galaxy S27 Pro8
- Xiaomi 12 vs Samsung Galaxy S27 UltraOverall scoreXiaomi 127Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus 10R
- OnePlus 10R vs Samsung Galaxy S27+Overall scoreOnePlus 10R6.7Samsung Galaxy S27+7.7
- OnePlus 10R vs Apple iPhone 18Overall scoreOnePlus 10R6.7Apple iPhone 187.4
- OnePlus 10R vs Samsung Galaxy S27 ProOverall scoreOnePlus 10R6.7Samsung Galaxy S27 Pro8
- OnePlus 10R vs Samsung Galaxy S27 UltraOverall scoreOnePlus 10R6.7Samsung Galaxy S27 Ultra8.2

