Xiaomi 11i vs OnePlus 11R
OnePlus 11R: Limited confirmed specifications — categories without real data are not scored.
Overall winner

OnePlus 11R
7.4/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- OnePlus 11R wins narrowly over Xiaomi 11i — 7.4 overall against 6.7.
- OnePlus 11R takes 3 of the 8 categories both phones are scored in.
- Xiaomi 11i has the bigger battery — 5,160 mAh against 5,000 mAh.
- On paper, Xiaomi 11i has the higher-resolution main camera — 108 MP against 50 MP.
- OnePlus 11R charges faster — 100W wired against 67W.
Category scores
| Category | Xiaomi 11i | OnePlus 11R |
|---|---|---|
| Performance | 4.9 | 8.5Better |
| Camera | 7.3Better | 6.4 |
| Display | 7.4 | 7.8Better |
| Battery | 7.9 | 8.5Better |
| Design & Build | 6.2Tie | 6.2Tie |
| Software | 6.0Tie | 6.3Tie |
| Audio | 7.3Better | 6.9 |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Xiaomi 11i | OnePlus 11R |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 12 Jan 2022 | 21 Feb 2023 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 11, upgradable to Android 12, MIUI 13 | Android 13, upgradable to Android 15, OxygenOS 15 |
| Chipset | Dimensity 920 | — |
| Chipset (as published) | Mediatek Dimensity 920 (6 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Mali-G68 MC4 | Adreno 730 |
| Memory | ||
| Memory variants (RAM/storage) | 6 GB RAM + 128 GB · 8 GB RAM + 128 GB · 8 GB RAM + 256 GB | 8 GB RAM + 128 GB · 16 GB RAM + 256 GB · 18 GB RAM + 512 GB |
| Card slot | Shared / hybrid slot | None |
| Display | ||
| Display size | 6.67″ | 6.74″ |
| Resolution | 1,080 × 2,400 pixels | 1,240 × 2,772 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 1,200 nits | 1,450 nits |
| Display protection | Corning Gorilla Glass 5 | — |
| Battery | ||
| Battery capacity | 5,160 mAh | 5,000 mAh |
| Wired charging | 67W | 100W |
| Body & build | ||
| Dimensions | 163.7 × 76.2 × 8.3 mm | 163.4 × 74.3 × 8.7 mm |
| Weight | 207 g | 204 g |
| Materials | Glass | Glass, Plastic |
| Colours | Camo Green, Stealth Black, Purple Mist, Pacific Pearl | Galactic Silver, Sonic Black, Solar Red |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | Yes | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass |
| Fingerprint | Side-mounted | Optical (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 108 MP wide (f/1.9) · 8 MP ultrawide (f/2.2) · 2 MP macro | 50 MP wide (f/1.8, OIS) · 8 MP ultrawide (f/2.2) · 2 MP macro |
| Front cameras | 16 MP wide (f/2.5) | 16 MP wide (f/2.4) |
| Video (max) | 4K@30fps | 4K@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 |
| Network · Bands 4g | 1, 3, 5, 8, 40, 41 | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
| Network · Bands 5g | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE (3CA), 5G |
| Main Camera · Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera · Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie Camera · Single | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm | 16 MP, f/2.4, 24mm (wide), 1/3.09", 1.0µm |
| Selfie Camera · Video | 1080p@30fps | 1080p@30fps |
| Connectivity · Infrared | Yes | Yes |
| Connectivity · Radio | No | No |
| Misc · Models | MZB0A5EIN | CPH2487 |
| Misc · Sar | 0.82 W/kg (head) 0.61 W/kg (body) | 1.16 W/kg (head) 0.61 W/kg (body) |
| Misc · Price | About 330 EUR | About 600 EUR |
Popular comparisons for Xiaomi 11i
- Xiaomi 11i vs Samsung Galaxy S27+Overall scoreXiaomi 11i6.7Samsung Galaxy S27+7.8
- Xiaomi 11i vs Apple iPhone 18Overall scoreXiaomi 11i6.7Apple iPhone 187.4
- Xiaomi 11i vs Samsung Galaxy S27 ProOverall scoreXiaomi 11i6.7Samsung Galaxy S27 Pro7.6
- Xiaomi 11i vs Samsung Galaxy S27 UltraOverall scoreXiaomi 11i6.7Samsung Galaxy S27 Ultra8.2
Popular comparisons for OnePlus 11R
- OnePlus 11R vs Samsung Galaxy S27+Overall scoreOnePlus 11R7.4Samsung Galaxy S27+7.8
- OnePlus 11R vs Apple iPhone 18Overall scoreOnePlus 11R7.4Apple iPhone 187.4
- OnePlus 11R vs Samsung Galaxy S27 ProOverall scoreOnePlus 11R7.4Samsung Galaxy S27 Pro7.6
- OnePlus 11R vs Samsung Galaxy S27 UltraOverall scoreOnePlus 11R7.4Samsung Galaxy S27 Ultra8.2

