vivo X200s vs OnePlus 16
vivo X200s: Limited confirmed specifications — categories without real data are not scored.
OnePlus 16: Limited confirmed specifications — categories without real data are not scored.
Overall winner

vivo X200s
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- vivo X200s wins narrowly over OnePlus 16 — 7.7 overall against 7.3.
- OnePlus 16 takes 2 of the 6 categories both phones are scored in.
- vivo X200s has the bigger battery — 6,200 mAh against 0 mAh.
- OnePlus 16 has the smoother display — 3840Hz against 2160Hz.
- On paper, OnePlus 16 has the higher-resolution main camera — 200 MP against 50 MP.
Category scores
| Category | vivo X200s | OnePlus 16 |
|---|---|---|
| Performance | 7.4 | 7.9Better |
| Camera | 7.6Tie | 7.4Tie |
| Display | 8.3Better | 7.7 |
| Battery | 9.1 | — |
| Software | 6.0Tie | 6.3Tie |
| Audio | 7.4Tie | 7.2Tie |
| Call Quality | 7.2 | 8.3Better |
| Design & Build | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | vivo X200s | OnePlus 16 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 25 Apr 2025 | 12 Oct 2026 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) | ColorOS 17.0 based on Android |
| Chipset (as published) | Mediatek Dimensity 9400+ (3 nm) | Snapdragon 8 Elite Extreme Gen 6 Mobile Platform (2 nm) |
| CPU | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | Octa-core (2 prime cores + 3 performance cores + 3 efficiency cores), up to 5.01 GHz |
| GPU | Immortalis-G925 | Adreno 850 @ 1450 MHz |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 16 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB |
| Card slot | None | — |
| Display | ||
| Display size | 6.67″ | 6.78″ |
| Resolution | 1,260 × 2,800 pixels | 2,772 × 1,272 pixels |
| Panel type | OLED | — |
| Refresh rate | 2160 Hz | 3840 Hz |
| Brightness (peak) | 5,000 nits | 2,000 nits |
| Display protection | — | Crystal Shield Glass |
| Battery | ||
| Battery capacity | 6,200 mAh | 0 mAh |
| Wired charging | 90W | 100W |
| Wireless charging | Yes | — |
| Body & build | ||
| Dimensions | 160 × 74.3 × 8 mm | 161.42 × 76.67 × 8.55 mm |
| Weight | 203 g | 220 g |
| Colours | Gray, Silver, Mint, Purple | Tomorrow Starlight, Mars Masterpiece, Dark Forest (Chinese colour names: 明日星光, 火星杰作, 黑暗森林) |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM | Dual Nano-SIM / Nano-USIM; both cards support 5G |
| Materials | — | Glass |
| IP rating | — | IP66 |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 6 |
| NFC | Yes | — |
| USB | USB Type-C 2.0, OTG | USB 3.2 Gen 1, Type-C |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS |
| Wi-Fi | — | Wi-Fi 7 |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | — |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Temperature, Ambient light, Hall |
| Fingerprint | Ultrasonic (under-display) | Ultrasonic (under-display) |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.6, OIS) · 50 MP periscope (f/2.6, OIS) · 50 MP ultrawide (f/2) | 200 MP wide (f/1.6, OIS) · 50 MP wide (f/2) · 50 MP telephoto (f/2.6, OIS) |
| Front cameras | 32 MP ultrawide (f/2) | 50 MP (f/2) |
| Video (max) | 4K@30/60fps | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 MHz |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | WCDMA Bands 1/2/4/5/8/19 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 18, 19, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | LTE FDD: Bands 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66; LTE TDD: Bands 34/38/39/40/41/42/43/48 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 18, 25, 26, 28A, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 5G NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 |
| Network · Speed | HSPA, LTE, 5G | 4x4 MIMO (4G Bands 1/3/4/38/39/40/41/42/43/48/66; 5G Bands 1/3/38/39/40/41/48/66/77/78/79), 2x2 MIMO on other bands; HPUE, HO RxD; 10 antennas |
| Main Camera · Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Dual LED flash; Photo, Video, Portrait, Night, Panorama, Slo-mo, Long Exposure, Time-lapse, Hi-Res, Underwater, Master, AI ID Photo, Super Text, Scan, Tilt-shift, Pro Video |
| Main Camera · Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 8K@30fps; 4K@120/60/30fps; 1080p@120/60/30fps; 720p@30fps; SLO-MO: 4K@120fps, 1080p@240/120fps, 720p@480/240fps; Dolby Vision: 4K/1080p@120/60/30fps; TIME-LAPSE: 4K/1080p@30fps; super-steady video; optical zoom up to 3x, digital zoom up to 18x (video) |
| Selfie Camera · Single | 32 MP, f/2.0, 20mm (ultrawide) | 50 MP (f/2.0, 18 mm equivalent, 5P, autofocus) |
| Selfie Camera · Features | HDR | Photo, Video, Portrait, Night, Panorama, Dual-view Video, Beauty Selfie, Screen Fill Light, Pro Video |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30/60fps | 4K@60/30fps; 1080p@60/30fps; 720p@30fps; TIME-LAPSE: 4K/1080p@30fps; HDR video; super-steady video |
| Connectivity · Infrared | Yes | — |
| Connectivity · Radio | No | — |
| Misc · Models | V2458A | — |
| Misc · Price | About 510 EUR | From CNY 5,699 (China, first-sale price; list price from CNY 5,999) - as published in OnePlus's official community launch summary |
Popular comparisons for vivo X200s
- vivo X200s vs vivo X500 EOverall scorevivo X200s7.7vivo X500 E7.5
- vivo X200s vs Samsung Galaxy S27+Overall scorevivo X200s7.7Samsung Galaxy S27+7.7
- vivo X200s vs Apple iPhone 18Overall scorevivo X200s7.7Apple iPhone 187.4
- vivo X200s vs Samsung Galaxy S27 ProOverall scorevivo X200s7.7Samsung Galaxy S27 Pro8
Popular comparisons for OnePlus 16
- OnePlus 16 vs Samsung Galaxy S27Overall scoreOnePlus 167.3Samsung Galaxy S277.4
- OnePlus 16 vs Samsung Galaxy S26Overall scoreOnePlus 167.3Samsung Galaxy S267.1
- OnePlus 16 vs Samsung Galaxy S25Overall scoreOnePlus 167.3Samsung Galaxy S257.4
- OnePlus 16 vs Samsung Galaxy s25 edgeOverall scoreOnePlus 167.3Samsung Galaxy s25 edge7.3

