vivo X100s Pro vs Apple iPhone 15 Pro
vivo X100s Pro wins narrowly over Apple iPhone 15 Pro — 7.7 overall against 7.2. The vivo X100s Pro launched in 2024; the Apple iPhone 15 Pro in 2023. vivo X100s Pro has the bigger battery — 5,400 mAh against 3,274 mAh.
vivo X100s Pro: Limited confirmed specifications — categories without real data are not scored.
Overall winner

vivo X100s Pro
7.7/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Apple iPhone 15 Pro
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | vivo X100s Pro | Apple iPhone 15 Pro |
|---|---|---|
| Processor | Mediatek Dimensity 9300+ (4 nm) | Apple A17 Pro (3 nm) |
| Display | 6.78″ · OLED · 120 Hz | 6.1″ · OLED · 120 Hz |
| Main camera | 50 MP wide (f/1.8, OIS) | 48 MP wide (f/1.8, OIS) |
| Battery | 5,400 mAh · 100W charging | 3,274 mAh · 15W charging |
| RAM / Storage | 16GB / 1TB | 8GB / 1TB |
Which is better?
- vivo X100s Pro wins narrowly over Apple iPhone 15 Pro — 7.7 overall against 7.2.
- Category by category it is split — 2 scored categories each, with 4 tied.
- vivo X100s Pro has the bigger battery — 5,400 mAh against 3,274 mAh.
- vivo X100s Pro gives you the larger screen — 6.8 inches against 6.1 inches.
- On paper, vivo X100s Pro has the higher-resolution main camera — 50 MP against 48 MP.
Category scores
| Category | vivo X100s Pro | Apple iPhone 15 Pro |
|---|---|---|
| Performance | 8.7Better | 6.7 |
| Camera | 6.8Tie | 6.8Tie |
| Display | 8.3Tie | 8.3Tie |
| Battery | 8.9Better | 5.1 |
| Design & Build | 7.2 | 9.0Better |
| Software | 6.0 | 8.8Better |
| Audio | 6.9Tie | 6.9Tie |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Reasons to consider
vivo X100s Pro
- Faster charging (100W vs 15W)
- More RAM (16 GB vs 8 GB)
- Bigger battery (5,400 mAh vs 3,274 mAh)
- Larger display (6.78″ vs 6.1″)
Apple iPhone 15 Pro
- Lighter body (187 g vs 224 g)
Full specifications side by side
| Specification | vivo X100s Pro | Apple iPhone 15 Pro |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 17 May 2024 | 22 Sep 2023 |
| Platform | ||
| OS | Android | iOS |
| OS version | Android 14, OriginOS 4 | iOS 17, upgradable to iOS 27.2 |
| Chipset (as published) | Mediatek Dimensity 9300+ (4 nm) | Apple A17 Pro (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
| GPU | Immortalis-G720 MC12 | Apple GPU (6-core graphics) |
| Chipset | — | Apple A17 Pro |
| vivo X100s Pro wins clearly on Performance (8.7 vs 6.7) | ||
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 16 GB RAM + 512 GB · 16 GB RAM + 1 TB | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 8 GB RAM + 512 GB · 8 GB RAM + 1 TB |
| Card slot | None | None |
| Display | ||
| Display size | 6.78″ | 6.1″ |
| Resolution | 1,260 × 2,800 pixels | 1,179 × 2,556 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 3,000 nits | 2,000 nits |
| Display protection | — | Ceramic Shield glass |
| Battery | ||
| Battery capacity | 5,400 mAh | 3,274 mAh |
| Wired charging | 100W | 15W |
| Wireless charging | Yes | Yes |
| vivo X100s Pro wins clearly on Battery (8.9 vs 5.1) | ||
| Body & build | ||
| Dimensions | 164.1 × 75.3 × 8.9 mm | 146.6 × 70.6 × 8.3 mm |
| Weight | 224 g | 187 g |
| Materials | Glass, Aluminium | Glass, Titanium |
| Colours | Titanium, White, Grey | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| SIM | Nano-SIM + Nano-SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Apple iPhone 15 Pro wins clearly on Design & Build (7.2 vs 9.0) | ||
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Optical (under-display) | — |
| Face unlock | — | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 50 MP periscope (f/2.5, OIS) · 50 MP ultrawide (f/2) | 48 MP wide (f/1.8, OIS) · 12 MP telephoto (f/2.8, OIS) · 12 MP ultrawide (f/2.2) |
| Front cameras | 32 MP ultrawide (f/2) | 12 MP depth (f/1.9, OIS) |
| Video (max) | 8K@30fps (China model only) | 4K@24/25/30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 |
| Network · Bands 5g | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Main Camera · Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera · Video | 8K@30fps (China model only), 4K@30/60fps, 1080p, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
| Selfie Camera · Single | 32 MP, f/2.0, 20mm (ultrawide) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Camera · Features | HDR | HDR, Dolby Vision HDR |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Connectivity · Radio | No | No |
| Misc · Models | V2324HA | A2848, A3101, A3102, A3104, iPhone16,1 |
| Misc · Price | About 640 EUR | $ 441.99 / £ 461.00 / € 543.55 |
Popular comparisons for vivo X100s Pro
- vivo X100s Pro vs Karbonn Rebel ProOverall scorevivo X100s Pro7.7Karbonn Rebel Pro5.8
- vivo X100s Pro vs Karbonn RebelOverall scorevivo X100s Pro7.7Karbonn Rebel5.7
- vivo X100s Pro vs Xiaomi Redmi M100 ProOverall scorevivo X100s Pro7.7Xiaomi Redmi M100 Pro7.4
- vivo X100s Pro vs Samsung Galaxy S27+Overall scorevivo X100s Pro7.7Samsung Galaxy S27+7.8Better for Cameras
Popular comparisons for Apple iPhone 15 Pro
- Apple iPhone 15 Pro vs Apple iPhone 18Overall scoreApple iPhone 15 Pro7.2Apple iPhone 187.4Better for Gaming
- Apple iPhone 15 Pro vs Karbonn Rebel ProOverall scoreApple iPhone 15 Pro7.2Karbonn Rebel Pro5.8Better for Battery life
- Apple iPhone 15 Pro vs Karbonn RebelOverall scoreApple iPhone 15 Pro7.2Karbonn Rebel5.7Better for Battery life
- Apple iPhone 15 Pro vs Xiaomi Redmi M100 ProOverall scoreApple iPhone 15 Pro7.2Xiaomi Redmi M100 Pro7.4Better for Battery life
