Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08 vs vivo X500 FE
Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08 vs vivo X500 FE — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08: Specifications are still being confirmed — scores appear as data is verified.
vivo X500 FE: Based on announced specs — scored in 1 category.
Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08
$33,415≈ €29,657 · ≈ £24,752≈ converted at today's rate · Buy on Amazon
Full specs & detailsKey highlights
| Highlight | Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08 | vivo X500 FE |
|---|---|---|
| Processor | Qualcomm Snapdragon 480 5G SM4350 (Holi), 2021, 64 bit, octa-core, 8 nm, Qualcomm Adreno 619 GPU | — |
| Display | 139.7″ · IPS LCD | — |
| RAM / Storage | 64GB | — |
Category scores
| Category | Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08 | vivo X500 FE |
|---|---|---|
| Display | 5.2 | — |
| Software | 5.8 | — |
| Call Quality | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Sony Xperia Ace III 5G TD-LTE JP 64GB SOG08 | vivo X500 FE |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2022 | — |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 12 (S) | — |
| Chipset (as published) | Qualcomm Snapdragon 480 5G SM4350 (Holi), 2021, 64 bit, octa-core, 8 nm, Qualcomm Adreno 619 GPU | — |
| CPU | 2000.0 MHz | — |
| GPU | Qualcomm Adreno 619 | — |
| Memory | ||
| Memory variants (RAM/storage) | 64 GB | — |
| Display | ||
| Display size | 139.7″ | — |
| Resolution | 720 × 1,496 pixels | — |
| Panel type | IPS LCD | — |
| Display protection | Gorilla Glass Victus | — |
| Body & build | ||
| Weight | 162 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5.1 | — |
| USB | USB C reversible; USB charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 | — |
| Wi-Fi | — | None |
| NFC | — | Yes |
| Camera | ||
| Front cameras | 5 MP | — |
| Network | ||
| Network technologies | — | 5G |
