Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB vs OnePlus Turbo 7
Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB vs OnePlus Turbo 7 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB: Specifications are still being confirmed — scores appear as data is verified.
OnePlus Turbo 7: Based on announced specs — scored in 5 categories.
Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsOnePlus Turbo 7
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB | OnePlus Turbo 7 |
|---|---|---|
| Processor | Qualcomm Snapdragon 425 MSM8917, 2016, 64 bit, quad-core, 512 Kbyte L2, 28 nm, Qualcomm Adreno 308 GPU | Qualcomm Snapdragon 8 Gen 6 (unannounced) |
| Display | 152.6″ · LCD (other) | OLED · 185 Hz |
| Main camera | — | 200 MP |
| RAM / Storage | 32GB | — |
Which is better?
- OnePlus Turbo 7 takes 1 of the 1 categories both phones are scored in.
Category scores
| Category | Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB | OnePlus Turbo 7 |
|---|---|---|
| Display | 4.6 | 8.4Better |
| Software | 6.6 | — |
| Performance | — | 7.4 |
| Camera | — | 6.5 |
| Design & Build | — | 6.2 |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB | OnePlus Turbo 7 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Expected release window | — | Dec 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.1 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 425 MSM8917, 2016, 64 bit, quad-core, 512 Kbyte L2, 28 nm, Qualcomm Adreno 308 GPU | Qualcomm Snapdragon 8 Gen 6 (unannounced) |
| CPU | 1400.0 MHz | — |
| GPU | Qualcomm Adreno 308 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | — |
| Display | ||
| Display size | 152.6″ | — |
| Resolution | 720 × 1,480 pixels | — |
| Panel type | LCD (other) | OLED |
| Display protection | Yes | — |
| Refresh rate | — | 185 Hz |
| OnePlus Turbo 7 wins clearly on Display (4.6 vs 8.4) | ||
| Body & build | ||
| Weight | 178 g | — |
| Materials | — | Glass |
| Connectivity | ||
| Bluetooth | Bluetooth 4.2 | — |
| USB | USB Micro-AB; USB charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
| Rear cameras | — | 200 MP |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB
- Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB vs Samsung Galaxy A58
- Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB vs Samsung Galaxy A38
- Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB vs vivo X500 FE
- Samsung SM-J415G/DS Galaxy J4+ 2018 Duos TD-LTE LATAM 32GB vs Motorola Moto One
