Samsung SM-A920F Galaxy A9 2018 Global TD-LTE vs vivo X500 FE
Samsung SM-A920F Galaxy A9 2018 Global TD-LTE vs vivo X500 FE — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-A920F Galaxy A9 2018 Global TD-LTE: Specifications are still being confirmed — scores appear as data is verified.
vivo X500 FE: Based on announced specs — scored in 1 category.
Samsung SM-A920F Galaxy A9 2018 Global TD-LTE
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-A920F Galaxy A9 2018 Global TD-LTE | vivo X500 FE |
|---|---|---|
| Processor | Qualcomm Snapdragon 660 SDM660, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 512 GPU | — |
| Display | 159.5″ · OLED | — |
| RAM / Storage | 128GB | — |
Category scores
| Category | Samsung SM-A920F Galaxy A9 2018 Global TD-LTE | vivo X500 FE |
|---|---|---|
| Display | 5.6 | — |
| Software | 6.6 | — |
| Call Quality | — | 6.2 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-A920F Galaxy A9 2018 Global TD-LTE | vivo X500 FE |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2018 | — |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 8.0 (Oreo) | — |
| Chipset (as published) | Qualcomm Snapdragon 660 SDM660, 2017, 64 bit, octa-core, 14 nm, Qualcomm Adreno 512 GPU | — |
| CPU | 2200.0 MHz | — |
| GPU | Qualcomm Adreno 506 | — |
| Memory | ||
| Memory variants (RAM/storage) | 128 GB | — |
| Display | ||
| Display size | 159.5″ | — |
| Resolution | 1,080 × 2,220 pixels | — |
| Panel type | OLED | — |
| Display protection | No | — |
| Body & build | ||
| Weight | 183 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB C reversible; USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD | — |
| Wi-Fi | — | None |
| NFC | — | Yes |
| Camera | ||
| Front cameras | 24 MP | — |
| Network | ||
| Network technologies | — | 5G |
