Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB vs Honor 700
Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB vs Honor 700 — full specifications compared side by side.
One of these devices is still rumored — its specs are not official yet and may change before launch.
Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB: Specifications are still being confirmed — scores appear as data is verified.
Honor 700: Based on announced specs — scored in 1 category.
Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsKey highlights
| Highlight | Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB | Honor 700 |
|---|---|---|
| Processor | Samsung Exynos 7 Octa 7884 (S5E7884A), 2018, 64 bit, octa-core, 14 nm, ARM Mali-G71 GPU | — |
| Display | 158″ · LCD (other) | — |
| RAM / Storage | 32GB | — |
Category scores
| Category | Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB | Honor 700 |
|---|---|---|
| Display | 4.6 | — |
| Battery | 9.2 | — |
| Software | 6.6 | — |
| Call Quality | — | 7.8 |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB | Honor 700 |
|---|---|---|
| Launch | ||
| Launch status | Available | Rumored |
| Release date | 2019 | — |
| Expected release window | — | Nov 2026 |
| Platform | ||
| OS | Android | — |
| OS version | Google Android 9.0 (Pie) | — |
| Chipset (as published) | Samsung Exynos 7 Octa 7884 (S5E7884A), 2018, 64 bit, octa-core, 14 nm, ARM Mali-G71 GPU | — |
| CPU | 1600.0 MHz | — |
| GPU | ARM Mali-G71MP2 | — |
| Memory | ||
| Memory variants (RAM/storage) | 32 GB | — |
| Display | ||
| Display size | 158″ | — |
| Resolution | 720 × 1,520 pixels | — |
| Panel type | LCD (other) | — |
| Display protection | Yes | — |
| Body & build | ||
| Weight | 168 g | — |
| Connectivity | ||
| Bluetooth | Bluetooth 5 | — |
| USB | USB Micro-AB; USB charging , USB Host , USB OTG 1.3 , USB PD | — |
| Camera | ||
| Front cameras | 4.9 MP | — |
| Network | ||
| Network technologies | — | 5G |
Popular comparisons for Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB
- Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB vs Samsung Galaxy A58
- Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB vs Samsung Galaxy A38
- Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB vs Philips S7210Better for Display
- Samsung SM-A105N Galaxy A10 2019 TD-LTE KR 32GB vs Philips S7221Better for Display
