Samsung Galaxy Z Fold7 vs Samsung Galaxy Z Fold6

Samsung Galaxy Z Fold7
7.5/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Samsung Galaxy Z Fold6
7.2/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy Z Fold7 vs Samsung Galaxy Z Fold6 is too close to call — 7.5 overall against 7.2.
- Samsung Galaxy Z Fold7 takes 3 of the 8 categories both phones are scored in.
- Samsung Galaxy Z Fold7 gives you the larger screen — 8.0 inches against 7.6 inches.
- On paper, Samsung Galaxy Z Fold7 has the higher-resolution main camera — 200 MP against 50 MP.
- Samsung Galaxy Z Fold7 is the lighter phone — 215 g against 239 g.
Category scores
| Category | Samsung Galaxy Z Fold7 | Samsung Galaxy Z Fold6 |
|---|---|---|
| Performance | 7.8Better | 7.0 |
| Camera | 7.8Better | 7.2 |
| Display | 7.8Tie | 7.8Tie |
| Battery | 6.8Tie | 6.7Tie |
| Design & Build | 7.6Better | 7.2 |
| Software | 7.4Tie | 7.4Tie |
| Audio | 6.9Tie | 6.9Tie |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy Z Fold7 | Samsung Galaxy Z Fold6 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 25 Jul 2025 | 24 Jul 2024 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 | Android 14, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Snapdragon 8 Elite | Snapdragon 8 Gen 3 |
| Chipset (as published) | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | 8-core (1x3.39GHz Cortex-X4 & 3x3.1GHz Cortex-A720 & 2x2.9GHz Cortex-A720 & 2x2.2GHz Cortex-A520) |
| GPU | Adreno 830 (1200 MHz) | Adreno 750 (1 GHz) |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 12 GB RAM + 1 TB · 16 GB RAM + 1 TB | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 12 GB RAM + 1 TB |
| Card slot | None | None |
| Display | ||
| Display size | 8″ | 7.6″ |
| Resolution | 1,968 × 2,184 pixels | 1,856 × 2,160 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 2,600 nits | 2,600 nits |
| Battery | ||
| Battery capacity | 4,400 mAh | 4,400 mAh |
| Wired charging | 25W | 25W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 158.4 × 143.2 × 4.2 mm | 153.5 × 132.6 × 5.6 mm |
| Weight | 215 g | 239 g |
| Materials | Glass, Aluminium, Plastic, Ceramic | Glass, Aluminium, Plastic |
| Colours | Blue Shadow, Silver Shadow, Jet Black, Mint | Navy, Silver Shadow, Pink, Black, White |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) | · Nano-SIM + eSIM · eSIM + eSIM · Nano-SIM + Nano-SIM (SM-F9560) |
| Connectivity | ||
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 3.2, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 200 MP wide (f/1.7, OIS) · 10 MP telephoto (f/2.4, OIS) · 12 MP ultrawide (f/2.2) | 50 MP wide (f/1.8, OIS) · 10 MP telephoto (f/2.4, OIS) · 12 MP ultrawide (f/2.2) |
| Front cameras | 10 MP ultrawide (f/2.2) · 10 MP wide (f/2.2) | 4 MP wide (f/1.8) · 10 MP wide (f/2.2) |
| Video (max) | 8K@30fps | 8K@30fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Network · Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), HDR10+ |
| Selfie Camera · Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Connectivity · Radio | No | No |
| Misc · Models | SM-F966B, SM-F966B/DS, SM-F966U, SM-F966U1 | SM-F956B, SM-F956B/DS, SM-F956U, SM-F956U1, SM-F956N, SM-F956W, SM-F9560 |
| Misc · Sar Eu | 1.42 W/kg (head) 1.24 W/kg (body) | 1.24 W/kg (head) 1.39 W/kg (body) |
| Misc · Price | $ 949.00 / £ 850.00 / € 826.51 / ₹ 129,999 | $ 674.50 / £ 555.45 / € 689.99 / ₹ 149,999 |
Popular comparisons for Samsung Galaxy Z Fold7
- Samsung Galaxy Z Fold7 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy Z Fold77.5Samsung Galaxy S27+7.8
- Samsung Galaxy Z Fold7 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy Z Fold77.5Samsung Galaxy S27 Pro7.6
- Samsung Galaxy Z Fold7 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy Z Fold77.5Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy Z Fold7 vs Apple iPhone 18Overall scoreSamsung Galaxy Z Fold77.5Apple iPhone 187.4
Popular comparisons for Samsung Galaxy Z Fold6
- Samsung Galaxy Z Fold6 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy Z Fold67.2Samsung Galaxy S27+7.8
- Samsung Galaxy Z Fold6 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy Z Fold67.2Samsung Galaxy S27 Pro7.6
- Samsung Galaxy Z Fold6 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy Z Fold67.2Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy Z Fold6 vs Apple iPhone 18Overall scoreSamsung Galaxy Z Fold67.2Apple iPhone 187.4
