Samsung Galaxy Z Fold4 vs Samsung Galaxy Z Flip4
Samsung Galaxy Z Fold4: Limited confirmed specifications — categories without real data are not scored.
Samsung Galaxy Z Flip4: Limited confirmed specifications — categories without real data are not scored.
Overall winner

Samsung Galaxy Z Fold4
7.0/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Samsung Galaxy Z Flip4
6.4/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy Z Fold4 wins narrowly over Samsung Galaxy Z Flip4 — 7.0 overall against 6.4.
- Samsung Galaxy Z Fold4 takes 3 of the 8 categories both phones are scored in.
- Samsung Galaxy Z Fold4 has the bigger battery — 4,400 mAh against 3,700 mAh.
- Samsung Galaxy Z Fold4 gives you the larger screen — 7.6 inches against 6.7 inches.
- On paper, Samsung Galaxy Z Fold4 has the higher-resolution main camera — 50 MP against 12 MP.
Category scores
| Category | Samsung Galaxy Z Fold4 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Performance | 7.0Better | 6.1 |
| Camera | 7.2Better | 4.9 |
| Display | 7.3 | 7.8Better |
| Battery | 6.6Better | 5.9 |
| Design & Build | 7.2Tie | 7.2Tie |
| Software | 6.6Tie | 6.6Tie |
| Audio | 6.8Tie | 6.8Tie |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy Z Fold4 | Samsung Galaxy Z Flip4 |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 25 Aug 2022 | 25 Aug 2022 |
| Platform | ||
| OS | Android | Android |
| OS version | Android 12L, up to 4 major OS updates, One UI 6.1.1 | Android 12, upgradable to Android 16, One UI 8 |
| Chipset (as published) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 | Adreno 730 |
| Memory | ||
| Memory variants (RAM/storage) | 12 GB RAM + 256 GB · 12 GB RAM + 512 GB · 12 GB RAM + 1 TB | 8 GB RAM + 128 GB · 8 GB RAM + 256 GB · 8 GB RAM + 512 GB |
| Card slot | None | None |
| Display | ||
| Display size | 7.6″ | 6.7″ |
| Resolution | 1,812 × 2,176 pixels | 1,080 × 2,640 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | 120 Hz |
| Brightness (peak) | 1,200 nits | 1,200 nits |
| Battery | ||
| Battery capacity | 4,400 mAh | 3,700 mAh |
| Wired charging | 25W | 25W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 155.1 × 130.1 × 6.3 mm | 165.2 × 71.9 × 6.9 mm |
| Weight | 263 g | 187 g |
| Materials | Glass, Aluminium, Plastic | Glass, Aluminium, Plastic |
| Colours | Graygreen, Phantom Black, Beige, Burgundy | Bora Purple, Graphite, Pink Gold, Blue, Yellow, White, Navy, Khaki, Red |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM |
| Connectivity | ||
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.2 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Side-mounted | Side-mounted |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 10 MP telephoto (f/2.4, OIS) · 12 MP ultrawide (f/2.2) | 12 MP wide (f/1.8, OIS) · 12 MP ultrawide (f/2.2) |
| Front cameras | 4 MP wide (f/1.8) · 10 MP wide (f/2.2) | 10 MP wide (f/2.4) |
| Video (max) | 8K@24fps | 4K@30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International |
| Network · Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 2000/200 Mbps, 5G | HSPA, LTE (6CA), 5G |
| Main Camera · Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
| Main Camera · Video | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), HDR10+ | 4K@30/60fps, 1080p@60/240fps, HDR10+ |
| Selfie Camera · Single | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.22µm | 10 MP, f/2.4, 26mm (wide), 1/3.0", 1.22µm |
| Selfie Camera · Features | HDR | HDR |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30fps |
| Connectivity · Radio | No | No |
| Misc · Models | SM-F936B, SM-F936B/DS, SM-F936U, SM-F936U1, SM-F936N, SM-F936W, SM-F9360 | SM-F721B, SM-F721B/DS, SM-F721N, SM-F721U, SM-F721U1, SM-F721W, SM-F7210 |
| Misc · Sar | 0.96 W/kg (head) 0.92 W/kg (body) | 1.02 W/kg (head) 0.94 W/kg (body) |
| Misc · Sar Eu | 1.30 W/kg (head) 1.51 W/kg (body) | 1.15 W/kg (head) 1.20 W/kg (body) |
| Misc · Price | $ 442.19 / £ 440.00 / € 518.93 / ₹ 88,999 | About 280 EUR |
Popular comparisons for Samsung Galaxy Z Fold4
- Samsung Galaxy Z Fold4 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy Z Fold47Samsung Galaxy S27+7.8
- Samsung Galaxy Z Fold4 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy Z Fold47Samsung Galaxy S27 Pro7.6
- Samsung Galaxy Z Fold4 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy Z Fold47Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy Z Fold4 vs Apple iPhone 18Overall scoreSamsung Galaxy Z Fold47Apple iPhone 187.4
Popular comparisons for Samsung Galaxy Z Flip4
- Samsung Galaxy Z Flip4 vs Samsung Galaxy S27+Overall scoreSamsung Galaxy Z Flip46.4Samsung Galaxy S27+7.8
- Samsung Galaxy Z Flip4 vs Samsung Galaxy S27 ProOverall scoreSamsung Galaxy Z Flip46.4Samsung Galaxy S27 Pro7.6
- Samsung Galaxy Z Flip4 vs Samsung Galaxy S27 UltraOverall scoreSamsung Galaxy Z Flip46.4Samsung Galaxy S27 Ultra8.2
- Samsung Galaxy Z Flip4 vs Apple iPhone 18Overall scoreSamsung Galaxy Z Flip46.4Apple iPhone 187.4
