Samsung Galaxy S23+ vs Apple iPhone 14 Plus
Overall winner

Samsung Galaxy S23+
7.3/ 10 — Good
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & details
Apple iPhone 14 Plus
6.5/ 10 — Average
Check price on Amazon.com · Amazon.de · Amazon.co.uk
Full specs & detailsWhich is better?
- Samsung Galaxy S23+ wins narrowly over Apple iPhone 14 Plus — 7.3 overall against 6.5.
- Samsung Galaxy S23+ takes 3 of the 8 categories both phones are scored in.
- Samsung Galaxy S23+ has the bigger battery — 4,700 mAh against 4,323 mAh.
- On paper, Samsung Galaxy S23+ has the higher-resolution main camera — 50 MP against 12 MP.
- Samsung Galaxy S23+ charges faster — 45W wired against 15W.
Category scores
| Category | Samsung Galaxy S23+ | Apple iPhone 14 Plus |
|---|---|---|
| Performance | 6.6Better | 5.8 |
| Camera | 7.2Better | 4.9 |
| Display | 7.8Tie | 7.6Tie |
| Battery | 7.6Better | 6.3 |
| Design & Build | 7.2Tie | 7.2Tie |
| Software | 7.4 | 8.5Better |
| Audio | 6.9Tie | 6.9Tie |
| Call Quality | 7.8Tie | 7.8Tie |
Open the interactive comparisonRadar chart, winner highlights and a differences-only view.
Full specifications side by side
| Specification | Samsung Galaxy S23+ | Apple iPhone 14 Plus |
|---|---|---|
| Launch | ||
| Launch status | Available | Available |
| Release date | 17 Feb 2023 | 7 Oct 2022 |
| Platform | ||
| OS | Android | iOS |
| OS version | Android 13, upgradable to Android 17, up to 4 major OS updates, One UI 9.0 | iOS 16, upgradable to iOS 27.2 |
| Chipset | Snapdragon 8 Gen 2 | Apple A15 Bionic |
| Chipset (as published) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Apple A15 Bionic (5 nm) |
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
| GPU | Adreno 740 | Apple GPU (5-core graphics) |
| Memory | ||
| Memory variants (RAM/storage) | 8 GB RAM + 256 GB · 8 GB RAM + 512 GB | 6 GB RAM + 128 GB · 6 GB RAM + 256 GB · 6 GB RAM + 512 GB |
| Card slot | None | None |
| Display | ||
| Display size | 6.6″ | 6.7″ |
| Resolution | 1,080 × 2,340 pixels | 1,284 × 2,778 pixels |
| Panel type | OLED | OLED |
| Refresh rate | 120 Hz | — |
| Brightness (peak) | 1,750 nits | 1,200 nits |
| Display protection | Corning Gorilla Glass Victus 2 | Ceramic Shield glass |
| Battery | ||
| Battery capacity | 4,700 mAh | 4,323 mAh |
| Wired charging | 45W | 15W |
| Wireless charging | Yes | Yes |
| Body & build | ||
| Dimensions | 157.8 × 76.2 × 7.6 mm | 160.8 × 78.1 × 7.8 mm |
| Weight | 196 g | 203 g |
| Materials | Glass, Aluminium | Glass, Aluminium |
| Colours | Phantom Black, Cream, Green, Lavender, Graphite, Lime | Midnight, Purple, Starlight, Blue, Red, Yellow |
| SIM | · Nano-SIM + eSIM · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Connectivity | ||
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | Lightning, USB 2.0 |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Audio | ||
| Loudspeaker | Stereo | Stereo |
| 3.5mm jack | No | No |
| Features | ||
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Barometer | Accelerometer, Gyroscope, Proximity, Compass, Barometer |
| Fingerprint | Ultrasonic (under-display) | — |
| Face unlock | — | Yes |
| Network | ||
| Network technologies | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Camera | ||
| Rear cameras | 50 MP wide (f/1.8, OIS) · 10 MP telephoto (f/2.4, OIS) · 12 MP ultrawide (f/2.2) | 12 MP wide (f/1.5, OIS) · 12 MP ultrawide (f/2.4) |
| Front cameras | 12 MP wide (f/2.2) | 12 MP depth (f/1.9) |
| Video (max) | 8K@24/30fps | 4K@24/25/30/60fps |
| Additional specifications | ||
| Network · Bands 2g | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| Network · Bands 3g | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network · Bands 4g | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2886, A2888 |
| Network · Bands 5g | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2886, A2888 |
| Network · Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Main Camera · Features | LED flash, auto-HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera · Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera · Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera · Features | HDR, HDR10+ | HDR |
| Selfie Camera · Video | 4K@30/60fps, 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Connectivity · Radio | No | No |
| Misc · Models | SM-S916B, SM-S916B/DS, SM-S916U, SM-S916U1, SM-S916W, SM-S916N, SM-S9160, SM-S916E, SM-S916E/DS | A2886, A2632, A2885, A2888, A2887, iphone14,8 |
| Misc · Sar | 0.95 W/kg (head) 1.04 W/kg (body) | 1.14 W/kg (head) 1.15 W/kg (body) |
| Misc · Sar Eu | 0.77 W/kg (head) 1.45 W/kg (body) | 0.99 W/kg (head) 0.98 W/kg (body) |
| Misc · Price | $ 287.99 / £ 299.00 / € 377.59 | $ 298.44 / £ 290.00 / € 355.00 |
Popular comparisons for Samsung Galaxy S23+
- Samsung Galaxy S23+ vs Samsung Galaxy S27+Overall scoreSamsung Galaxy S23+7.3Samsung Galaxy S27+7.8
- Samsung Galaxy S23+ vs Karbonn Rebel ProOverall scoreSamsung Galaxy S23+7.3Karbonn Rebel Pro5.8
- Samsung Galaxy S23+ vs Karbonn RebelOverall scoreSamsung Galaxy S23+7.3Karbonn Rebel5.7
- Samsung Galaxy S23+ vs Xiaomi Redmi M100 ProOverall scoreSamsung Galaxy S23+7.3Xiaomi Redmi M100 Pro7
Popular comparisons for Apple iPhone 14 Plus
- Apple iPhone 14 Plus vs Apple iPhone 18Overall scoreApple iPhone 14 Plus6.5Apple iPhone 187.4
- Apple iPhone 14 Plus vs Karbonn Rebel ProOverall scoreApple iPhone 14 Plus6.5Karbonn Rebel Pro5.8
- Apple iPhone 14 Plus vs Karbonn RebelOverall scoreApple iPhone 14 Plus6.5Karbonn Rebel5.7
- Apple iPhone 14 Plus vs Xiaomi Redmi M100 ProOverall scoreApple iPhone 14 Plus6.5Xiaomi Redmi M100 Pro7
